U-STORE-IT TRUST (YSI) | First Trade Date | 10/22/2004 |
U.S. AUTO PARTS NETWORK, INC. (PRTS) | First Trade Date | 02/09/2007 |
U.S. CAPITAL CORP. | First Trade Date | 07/29/1983 |
U.S. CELLULAR TEL. | First Trade Date | 07/23/1984 |
U.S. CONCRETE, INC. | First Trade Date | 05/26/1999 |
U.S. DESIGN | First Trade Date | 07/07/1981 |
U.S. EXPLORATION | First Trade Date | 06/11/1981 |
U.S. HEALTH CARE | First Trade Date | 02/09/1983 |
U.S. INTERACTIVE, INC. | First Trade Date | 08/10/1999 |
U.S. LABORATORIES, INC. | First Trade Date | 02/23/1999 |
U.S. MEDICAL ENTER. | First Trade Date | 06/14/1984 |
U.S. MINERALS | First Trade Date | 08/11/1980 |
U.S. SHIPPING PARTNERS L.P. (USS) | First Trade Date | 10/29/2004 |
U.S. SILICA HOLDINGS, INC. (SLCA) | First Trade Date | 02/01/2012 |
U.S.I. HOLDINGS CORPORATION | First Trade Date | 10/22/2002 |
UAL CORP. | First Trade Date | 08/01/1969 |
UAP HOLDING CORP. (UAPH) | First Trade Date | 11/23/2004 |
UBER TECHNOLOGIES, INC (UBER) | First Trade Date | 05/10/2019 |
UBIC, INC. (UBIC) | First Trade Date | 05/16/2013 |
UBICS | First Trade Date | 10/30/1997 |
UBID | First Trade Date | 12/04/1998 |
UBIQUITEL INC. | First Trade Date | 06/07/2000 |
UBIQUITI NETWORKS, INC. (UBNT) | First Trade Date | 10/14/2011 |
UBS | First Trade Date | 05/16/2000 |
UCBH HOLDINGS | First Trade Date | 11/05/1998 |
UCI MEDICAL AFFIL. | First Trade Date | 09/17/1984 |
UCLOUDLINK GROUP INC. (UCL) | First Trade Date | 06/10/2020 |
UCP, INC. (UCP) | First Trade Date | 07/18/2013 |
UFP TECH | First Trade Date | 12/17/1993 |
UGLY DUCKLING | First Trade Date | 06/18/1996 |
UINTAH ENERGY | First Trade Date | 04/09/1981 |
UIPATH, INC. (PATH) | First Trade Date | 04/21/2021 |
ULTA SALON, COSMETICS & FRAGRANCE, INC. (ULTA) | First Trade Date | 10/25/2007 |
ULTICOM, INC. | First Trade Date | 04/05/2000 |
ULTIMATE CORPORATION | First Trade Date | 04/07/1981 |
ULTIMATE ELECTR | First Trade Date | 10/15/1993 |
ULTIMATE SOFTWARE GP | First Trade Date | 06/02/1998 |
ULTRA CLEAN HOLDINGS, INC. | First Trade Date | 03/25/2004 |
ULTRA MAR | First Trade Date | 06/26/1992 |
ULTRA-SYSTEMS | First Trade Date | 05/28/1981 |
ULTRADATA | First Trade Date | 02/16/1996 |
ULTRADATA SYS | First Trade Date | 02/01/1995 |
ULTRAFEM | First Trade Date | 02/21/1996 |
ULTRAGENYX PHARMACEUTICAL INC. (RARE) | First Trade Date | 01/31/2014 |
ULTRAK | First Trade Date | 11/05/1980 |
ULTRALIFE BATTERIES | First Trade Date | 12/23/1992 |
ULTRAPETROL (BAHAMAS) LIMITED (ULTR) | First Trade Date | 10/13/2006 |
ULTRATECH STEPPER | First Trade Date | 09/29/1993 |
UMB FINC | First Trade Date | 03/03/1971 |
UMPQUA HLDS | First Trade Date | 04/02/1998 |
UNB | First Trade Date | 09/15/1999 |
UNDER ARMOUR, INC. (UARM) | First Trade Date | 11/18/2005 |
UNIBANCO SA (NYSE NUS) | First Trade Date | 05/22/1997 |
UNICA CORPORATION (UNCA) | First Trade Date | 08/03/2005 |
UNICAPITAL | First Trade Date | 05/15/1998 |
UNICOMP | First Trade Date | 05/09/1988 |
UNIDATA SYSTEMS | First Trade Date | 11/10/1982 |
UNIFAB INTL | First Trade Date | 09/19/1997 |
UNIFAST INDUSTRIES | First Trade Date | 05/04/1983 |
UNIFORCE TEMPORARY | First Trade Date | 03/23/1984 |
UNIFY | First Trade Date | 06/14/1996 |
UNIGRAPHICS SOLS | First Trade Date | 06/18/1998 |
UNIMARK GROUP | First Trade Date | 08/12/1994 |
UNIMATION | First Trade Date | 11/25/1981 |
UNIOIL | First Trade Date | 01/13/1982 |
UNION ACCEPTANCE | First Trade Date | 08/02/1995 |
UNION ACQUISITION CORP. (LTN'U) | First Trade Date | 02/28/2018 |
UNION ACQUISITION CORP. II (LATNU) | First Trade Date | 10/18/2019 |
UNION BANK | First Trade Date | 03/26/1993 |
UNION BANKSHARES | First Trade Date | 12/14/1998 |
UNION BANKSHARES | First Trade Date | 10/06/1993 |
UNION CAMP | First Trade Date | 07/13/1956 |
UNION CARBIDE | First Trade Date | 03/01/1926 |
UNION COMMUNITY BANCORP | First Trade Date | 12/29/1997 |
UNION DRILLING, INC. (UDRL) | First Trade Date | 11/22/2005 |
UNION FINANCIAL BANC | First Trade Date | 07/07/1998 |
UNION NATIONAL BANC | First Trade Date | 04/21/1998 |
UNION PACIFIC | First Trade Date | 06/20/1969 |
UNION PLANTERS | First Trade Date | 02/13/1992 |
UNION SWITCH & SIGN | First Trade Date | 11/29/1993 |
UNION WARREN SAVINGS | First Trade Date | 02/03/1984 |
UNIONBANC | First Trade Date | 10/01/1996 |
UNIQUE FABRICATING, INC. (UFAB) | First Trade Date | 07/01/2015 |
UNIQURE B.V. (QURE) | First Trade Date | 02/05/2014 |
UNIROYAL TECH | First Trade Date | 01/14/1994 |
UNIROYAL TECH | First Trade Date | 09/28/1992 |
UNISERVICE | First Trade Date | 08/04/1998 |
UNISOURCE WLD | First Trade Date | 01/02/1997 |
UNISYS | First Trade Date | 05/31/1984 |
UNIT DRILLING | First Trade Date | 04/06/1979 |
UNITED AIR | First Trade Date | 02/01/1983 |
UNITED AMERICAN ENERGY | First Trade Date | 07/08/1980 |
UNITED AUTO GROUP, INC. | First Trade Date | 10/23/1996 |
UNITED BANCORP | First Trade Date | 03/01/1993 |
UNITED BANCORP ALASKA | First Trade Date | 05/05/1983 |
UNITED BANKERS | First Trade Date | 04/22/1982 |
UNITED BANKSHARES | First Trade Date | 05/29/1987 |
UNITED CABLE TV DENVER | First Trade Date | 10/29/1981 |
UNITED COMMUNITY FINANCIAL CORP. | First Trade Date | 07/09/1998 |
UNITED DEFENSE INDUSTRIES, INC. | First Trade Date | 12/14/2001 |
UNITED ED AND SFTWRE | First Trade Date | 12/07/1982 |
UNITED ENERGY TECH | First Trade Date | 12/01/1982 |
UNITED FED. SAVING | First Trade Date | 11/04/1983 |
UNITED FINANCIAL | First Trade Date | 09/23/1986 |
UNITED FINANCIAL | First Trade Date | 12/11/1998 |
UNITED FINANCIAL HO | First Trade Date | 12/11/1998 |
UNITED FIRE & CASUALTY | First Trade Date | 07/07/1971 |
UNITED FIRST FEDERAL | First Trade Date | 06/01/1983 |
UNITED HEALTH | First Trade Date | 10/10/1991 |
UNITED HEALTHCARE | First Trade Date | 10/17/1984 |
UNITED HERITAGE | First Trade Date | 10/09/1981 |
UNITED INVESTORS | First Trade Date | 03/10/1998 |
UNITED MEDICAL | First Trade Date | 06/25/1981 |
UNITED MOBILE | First Trade Date | 01/05/1994 |
UNITED MUTUAL S&L | First Trade Date | 05/25/1983 |
UNITED NATIONAL BANC | First Trade Date | 09/02/1971 |
UNITED NATIONAL GROUP, LTD. | First Trade Date | 12/16/2003 |
UNITED NATURAL FOODS, INC. | First Trade Date | 11/01/1996 |
UNITED NEWS & MEDIA | First Trade Date | 08/28/1987 |
UNITED PANAM FINANCIAL CORP. | First Trade Date | 04/24/1998 |
UNITED PARCEL SERVICE, INC. | First Trade Date | 11/10/1999 |
UNITED PAYORS | First Trade Date | 07/02/1996 |
UNITED PERFORMANCE | First Trade Date | 02/05/1981 |
UNITED PETROSEARCH | First Trade Date | 08/24/1979 |
UNITED RENTALS, INC. | First Trade Date | 12/18/1997 |
UNITED RETAIL | First Trade Date | 03/11/1992 |
UNITED ROAD SVS | First Trade Date | 05/01/1998 |
UNITED SECURITY BANC | First Trade Date | 05/05/1995 |
UNITED SHIPPING | First Trade Date | 05/29/1996 |
UNITED SOFTWARE IND. | First Trade Date | 10/02/1984 |
UNITED STATES AIRCRAFT | First Trade Date | 06/23/1981 |
UNITED STATES OIL | First Trade Date | 05/28/1981 |
UNITED STATIONERS | First Trade Date | 11/24/1981 |
UNITED SURGICAL PARTNERS INTERNATIONAL, INC. | First Trade Date | 06/08/2001 |
UNITED TECHNOLOGIES | First Trade Date | 09/05/1934 |
UNITED TELECOM. | First Trade Date | 04/24/1979 |
UNITED TELEVISION | First Trade Date | 06/08/1981 |
UNITED TENN BANC | First Trade Date | 01/05/1998 |
UNITED THERAPEUTICS CORPORATION | First Trade Date | 06/17/1999 |
UNITED TRUST GP | First Trade Date | 06/15/1990 |
UNITED UTILITIES (NYSE TR) | First Trade Date | 01/29/1998 |
UNITEDGLOBALCOM | First Trade Date | 07/22/1993 |
UNITEDGLOBALCOM | First Trade Date | 12/15/1999 |
UNITEL VIDEO | First Trade Date | 05/29/1981 |
UNITRIN | First Trade Date | 04/23/1990 |
UNITY BANC | First Trade Date | 09/21/1998 |
UNITY BIOTECHNOLOGY, INC. (UBX) | First Trade Date | 05/03/2018 |
UNITY SOFTWARE INC. (U) | First Trade Date | 09/18/2020 |
UNIV COMMUNICATION | First Trade Date | 12/15/1980 |
UNIV. DEVELOPMENT | First Trade Date | 10/26/1983 |
UNIV. MEDICAL BLDGS. | First Trade Date | 07/26/1984 |
UNIV. TRADING EXCHANGE | First Trade Date | 12/02/1983 |
UNIVAR INC. (UNVR) | First Trade Date | 06/18/2015 |
UNIVEC INC | First Trade Date | 04/24/1997 |
UNIVERSAL ACCESS GLOBAL HOLDINGS INC. | First Trade Date | 03/17/2000 |
UNIVERSAL AMERICAN | First Trade Date | 05/12/1983 |
UNIVERSAL AUTO | First Trade Date | 12/15/1994 |
UNIVERSAL COMPRESSION HOLDINGS, INC. | First Trade Date | 05/24/2000 |
UNIVERSAL COMPRESSION PARTNERS, L.P. (UCLP) | First Trade Date | 10/17/2006 |
UNIVERSAL DISPLAY | First Trade Date | 04/11/1996 |
UNIVERSAL ELEC | First Trade Date | 02/12/1993 |
UNIVERSAL FOODS | First Trade Date | 11/15/1979 |
UNIVERSAL FOREST | First Trade Date | 11/10/1993 |
UNIVERSAL FURNITURE | First Trade Date | 10/05/1983 |
UNIVERSAL HEALTH SVCS. | First Trade Date | 07/09/1981 |
UNIVERSAL HOLDING | First Trade Date | 05/12/1983 |
UNIVERSAL MARINE | First Trade Date | 02/09/1983 |
UNIVERSAL MFG | First Trade Date | 02/28/1994 |
UNIVERSAL MONEY | First Trade Date | 08/25/1982 |
UNIVERSAL MONEY CTR. | First Trade Date | 09/28/1983 |
UNIVERSAL OUTDOOR | First Trade Date | 07/23/1996 |
UNIVERSAL POWER GROUP, INC. (UPG) | First Trade Date | 12/21/2006 |
UNIVERSAL STAINLESS | First Trade Date | 12/14/1994 |
UNIVERSAL TECHNICAL INSTITUTE, INC. | First Trade Date | 12/17/2003 |
UNIVERSAL TRUCKLOAD SERVICES, INC. (UACL) | First Trade Date | 02/11/2005 |
UNIVERSE PHARMACEUTICALS INC (UPC) | First Trade Date | 03/23/2021 |
UNIVERSITY BANC | First Trade Date | 06/08/1987 |
UNIVERSITY GENETICS | First Trade Date | 05/10/1983 |
UNIVERSITY OF PHOENIX ONLINE | First Trade Date | 09/28/2000 |
UNIVIEW TECH | First Trade Date | 11/08/1993 |
UNIVISION COMMUNICATIONS INC. | First Trade Date | 09/27/1996 |
UNOCAL | First Trade Date | 04/26/1983 |
UNOVA (NYSE S/O) | First Trade Date | 10/21/1997 |
UNUM CORP | First Trade Date | 11/06/1986 |
UNUM THERAPEUTICS INC. (UMRX) | First Trade Date | 03/29/2018 |
UOL PUBLISHING | First Trade Date | 11/26/1996 |
UP FINTECH HOLDING LIMITED (TIGR) | First Trade Date | 03/20/2019 |
UP-RIGHT | First Trade Date | 05/21/1980 |
UPJOHN | First Trade Date | 01/05/1959 |
UPLAND SOFTWARE, INC. (UPLD) | First Trade Date | 11/06/2014 |
UPROAR | First Trade Date | 03/17/2000 |
UPSTART HOLDINGS, INC. (UPST) | First Trade Date | 12/16/2020 |
UPWORK INC. (UPWK) | First Trade Date | 10/03/2018 |
URBAN & OUTFITTERS (BM) | First Trade Date | 11/10/1993 |
URBAN OUTFITTERS IURBN (NQ) | First Trade Date | 11/09/1993 |
URBAN SHOP | First Trade Date | 10/07/1993 |
URBAN-GRO, INC. (UGRO) | First Trade Date | 01/13/2021 |
URGENT CARE CENTERS | First Trade Date | 02/18/1983 |
URO QUEST MEDICAL CORP | First Trade Date | 10/25/1996 |
UROCOR | First Trade Date | 05/17/1996 |
UROGEN PHARMA LTD. (URGN) | First Trade Date | 05/04/2017 |
UROLOGIX | First Trade Date | 05/30/1996 |
UROMED | First Trade Date | 03/10/1994 |
UROVANT SCIENCES LTD. (UROV) | First Trade Date | 09/27/2018 |
URSUS TELE | First Trade Date | 05/13/1998 |
US AGGREGATES | First Trade Date | 08/13/1999 |
US AUTOMOTIVE | First Trade Date | 06/18/1992 |
US BANC | First Trade Date | 05/07/1984 |
US BANCP | First Trade Date | 02/05/1971 |
US BIOENERGY CORPORATION (USBE) | First Trade Date | 12/15/2006 |
US DIAGNOSTIC | First Trade Date | 10/20/1994 |
US ENERG | First Trade Date | 02/12/1975 |
US ENERGY SYS | First Trade Date | 12/03/1996 |
US FOODS HOLDING CORP. (USFD) | First Trade Date | 05/26/2016 |
US FRANCHISE | First Trade Date | 10/25/1996 |
US GLOBAL INV | First Trade Date | 04/24/1985 |
US HEALTHCARE | First Trade Date | 02/09/1983 |
US HOME | First Trade Date | 07/06/1971 |
US HOME & GARDEN | First Trade Date | 03/26/1992 |
US LEC CORP. | First Trade Date | 04/24/1998 |
US LIQUIDS | First Trade Date | 08/02/1997 |
US LIQUIDS | First Trade Date | 08/20/1997 |
US OFFICE PROD | First Trade Date | 06/10/1998 |
US ONCOLOGY | First Trade Date | 06/13/1995 |
US ONLINE | First Trade Date | 07/28/1998 |
US PAWN | First Trade Date | 05/10/1989 |
US PHYSICAL THERAPY | First Trade Date | 05/28/1992 |
US PLASTIC LUMBER | First Trade Date | 06/25/1998 |
US SEARCH.COM | First Trade Date | 06/25/1999 |
US SHOE | First Trade Date | 09/17/1956 |
US SURGICAL | First Trade Date | 12/09/1987 |
US TIMBERLANDS | First Trade Date | 11/14/1997 |
US UNWIRED | First Trade Date | 05/18/2000 |
US VACATION RESORTS | First Trade Date | 12/13/1983 |
US VISION | First Trade Date | 12/02/1997 |
US WATS | First Trade Date | 01/21/1994 |
US WEB | First Trade Date | 12/05/1997 |
US WEST | First Trade Date | 01/02/1984 |
US WIRELESS | First Trade Date | 06/14/1994 |
US XPRESS ENTERPR | First Trade Date | 10/06/1994 |
US XPRESS ENTERPRISES INC (USX) | First Trade Date | 06/14/2018 |
US-CHINA IND | First Trade Date | 08/18/1994 |
USA COMPRESSION PARTNERS, LP (USAC) | First Trade Date | 01/15/2013 |
USA DETERGENTS | First Trade Date | 08/08/1995 |
USA FLORAL PROD | First Trade Date | 10/10/1997 |
USA MOBILE | First Trade Date | 02/02/1994 |
USA NETWORKS | First Trade Date | 06/18/1993 |
USA NETWORKS | First Trade Date | 01/19/1993 |
USA TRUCK | First Trade Date | 03/19/1992 |
USABANCSHARES.COM | First Trade Date | 01/19/1996 |
USANA USNA (NQ) | First Trade Date | 07/25/1996 |
USANA-USNA (BM) | First Trade Date | 07/26/1996 |
USBANCORP | First Trade Date | 04/29/1998 |
USBANCORP | First Trade Date | 01/30/1985 |
USCF FUNDS TRUST (USOD) | First Trade Date | 07/20/2017 |
USCF FUNDS TRUST (USOU) | First Trade Date | 07/20/2017 |
USD PARTNERS LP (USDP) | First Trade Date | 10/09/2014 |
USDATA | First Trade Date | 06/19/1995 |
USEC INC. | First Trade Date | 07/23/1998 |
USF&G | First Trade Date | 10/01/1981 |
USFREIGHTWAYS | First Trade Date | 02/13/1992 |
USG CORP | First Trade Date | 01/02/1985 |
USHG ACQUISITION CORP. (HUGSU) | First Trade Date | 02/25/2021 |
USINTERNETWORKING | First Trade Date | 04/09/1999 |
USN COMM | First Trade Date | 02/04/1998 |
USP REIT | First Trade Date | 05/06/1991 |
UST | First Trade Date | 05/06/1987 |
USX MARATHON | First Trade Date | 05/07/1991 |
UTAH MEDICAL | First Trade Date | 03/08/2000 |
UTAH MEDICAL | First Trade Date | 12/01/1982 |
UTD. FIN'L BANKING | First Trade Date | 12/06/1983 |
UTD. OKLAHOMA BANK. | First Trade Date | 10/14/1983 |
UTD. SOFTWARE IND. | First Trade Date | 10/02/1984 |
UTI WORLDWIDE INC. | First Trade Date | 11/02/2000 |
UTILITY VERIFICATION | First Trade Date | 09/30/1977 |
UTILX | First Trade Date | 03/25/1988 |
UTIME LIMITED (UTME) | First Trade Date | 04/06/2021 |
UTSTARCOM, INC. | First Trade Date | 03/03/2000 |
UXIN LIMITED (UXIN) | First Trade Date | 06/27/2018 |
© 1999-2016 by The Magi Astrologers Worldwide Corporation. All Rights Reserved.
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society and The Magi Astrologers Worldwide Corporation make no claims whatsoever concerning the validity
of the information provided herein, and will not be held liable for any use thereof. No information
or opinion expressed here is a solicitation to buy or sell securities, bonds, real estate, commodities,
options, futures or any financial instruments whatsoever.