K MED CENTERS | First Trade Date | 12/01/1983 |
K&F INDUSTRIES HOLDINGS, INC. (KFI) | First Trade Date | 08/09/2005 |
K-SEA TRANSPORTATION PARTNERS L.P. | First Trade Date | 01/09/2004 |
K-SWISS | First Trade Date | 06/05/1990 |
K-TEL | First Trade Date | 07/19/1993 |
K-TRON | First Trade Date | 11/26/1980 |
K-TRON | First Trade Date | 12/03/1980 |
K12 INC. (LRN) | First Trade Date | 12/13/2007 |
K2 DESIGN | First Trade Date | 07/26/1996 |
K2M GROUP HOLDINGS, INC. (KTWO) | First Trade Date | 05/08/2014 |
KADEM SUSTAINABLE IMPACT CORPORATION (KSICU) | First Trade Date | 03/17/2021 |
KADMON HOLDINGS, LLC (KDMN) | First Trade Date | 07/27/2016 |
KAIROS ACQUISITION CORP. (KAIRU) | First Trade Date | 01/06/2021 |
KAISER ALUMINUM | First Trade Date | 07/12/1991 |
KAISER VENTURES | First Trade Date | 10/16/1990 |
KALA PHARMACEUTICALS, INC. (KALA) | First Trade Date | 07/20/2017 |
KALEIDO BIOSCIENCES, INC. (KLDO) | First Trade Date | 02/28/2019 |
KALOBIOS PHARMACEUTICALS INC (KBIO) | First Trade Date | 01/31/2013 |
KAMADA LTD (KMDA) | First Trade Date | 05/31/2013 |
KAMAN | First Trade Date | 03/01/1989 |
KANA COMM | First Trade Date | 09/22/1999 |
KANA SOFTWARE, INC. | First Trade Date | 09/22/1999 |
KANBAY INTERNATIONAL, INC. (KBAY) | First Trade Date | 07/22/2004 |
KANEB SERVICES | First Trade Date | 01/28/1976 |
KANSAS CITY SO | First Trade Date | 11/01/1962 |
KANZHUN LIMITED (BZ) | First Trade Date | 06/11/2021 |
KAPPA NETWORK | First Trade Date | 07/12/1984 |
KAPSON SENIOR QTRS | First Trade Date | 09/26/1996 |
KAR AUCTION SERVICES, INC. (KAR) | First Trade Date | 12/11/2009 |
KARAT PACKAGING INC. (KRT) | First Trade Date | 04/15/2021 |
KAROOOOO LTD. (KARO) | First Trade Date | 04/01/2021 |
KARRINGTON HEALTH INC | First Trade Date | 07/19/1996 |
KARUNA THERAPEUTICS, INC. (KRTX) | First Trade Date | 06/28/2019 |
KARYOPHARM THERAPEUTICS INC. (KPTI) | First Trade Date | 11/06/2013 |
KASLER CORP | First Trade Date | 03/16/1982 |
KASPER ASL | First Trade Date | 08/07/1998 |
KATY IND | First Trade Date | 03/12/1968 |
KATZ DIGITAL (AMEX TR) | First Trade Date | 08/20/1998 |
KATZ MEDIA GROUP | First Trade Date | 04/11/1995 |
KAUFMAN & BROAD | First Trade Date | 05/29/1969 |
KAY LABS | First Trade Date | 07/15/1980 |
KAYAK SOFTWARE CORPORATION (KYAK) | First Trade Date | 07/20/2012 |
KAYE GROUP | First Trade Date | 08/17/1993 |
KAYNAR TECH | First Trade Date | 05/06/1997 |
KAYNE ANDERSON ACQUISITION CORP (KAACU) | First Trade Date | 03/30/2017 |
KAYPRO CORPORATION | First Trade Date | 08/25/1983 |
KBL MERGER CORP. IV (KBLMU) | First Trade Date | 06/02/2017 |
KBR, INC. (KBR) | First Trade Date | 11/16/2006 |
KBW, INC. (KBW) | First Trade Date | 11/09/2006 |
KE HOLDINGS INC. (BEKE) | First Trade Date | 08/13/2020 |
KEANE GROUP, INC. (FRAC) | First Trade Date | 01/20/2017 |
KEE EXPLORATION | First Trade Date | 10/31/1980 |
KEEBEE OIL & GAS | First Trade Date | 05/19/1982 |
KEEBLER FOODS | First Trade Date | 01/29/1998 |
KEITH CO | First Trade Date | 07/13/1999 |
KEITH COLLINS | First Trade Date | 04/22/1980 |
KELLEY OIL | First Trade Date | 06/19/1989 |
KELLOGG | First Trade Date | 05/12/1959 |
KELLSTROM IND | First Trade Date | 08/18/1995 |
KELLY SERVICES | First Trade Date | 09/18/1981 |
KELLY SERVICES | First Trade Date | 08/02/1984 |
KELLY SVS | First Trade Date | 07/24/1984 |
KELLY-JOHNSTON ENTERPR | First Trade Date | 07/01/1981 |
KEMET | First Trade Date | 12/09/1999 |
KEMPHARM, INC (KMPH) | First Trade Date | 04/16/2015 |
KENAN TRANSPORT | First Trade Date | 10/10/1986 |
KENCOPE ENERGY | First Trade Date | 04/08/1981 |
KENDLE INTERNATIONAL INC. | First Trade Date | 08/22/1997 |
KENDLE INTL | First Trade Date | 08/22/1997 |
KENEXA CORPORATION (KNXA) | First Trade Date | 06/24/2005 |
KENNEDY-WILSON | First Trade Date | 08/07/1992 |
KENSEY NASH | First Trade Date | 12/13/1995 |
KENSINGTON CAPITAL ACQUISITION CORP. (KCACU) | First Trade Date | 06/26/2020 |
KENSINGTON CAPITAL ACQUISITION CORP. II (KCACU) | First Trade Date | 02/26/2021 |
KENT FINANCIAL SERV | First Trade Date | 03/23/1987 |
KENTEK INFO | First Trade Date | 04/17/1996 |
KENTRON INT'L | First Trade Date | 06/22/1983 |
KENTUCKY ELECTRIC | First Trade Date | 09/29/1993 |
KENTUCKY HORSE CENTER | First Trade Date | 10/23/1981 |
KEPTEL | First Trade Date | 10/15/1987 |
KERAVISION | First Trade Date | 07/28/1995 |
KERNEL GROUP HOLDINGS, INC. (KRNLU) | First Trade Date | 02/03/2021 |
KEROS THERAPEUTICS, INC. (KROS) | First Trade Date | 04/08/2020 |
KERR GLASS MANUFACTURI | First Trade Date | 10/24/1975 |
KERYX BIOPHARMACEUTICALS, INC. | First Trade Date | 07/28/2000 |
KESTREL ENERGY | First Trade Date | 12/13/1979 |
KEVCO | First Trade Date | 11/01/1996 |
KEVEX | First Trade Date | 10/16/1979 |
KEWAUNEE SCIENTIFIC | First Trade Date | 09/10/1981 |
KEY CORP | First Trade Date | 05/27/1983 |
KEY ENERGY GP (NYSE TR) | First Trade Date | 04/06/1998 |
KEY IMAGE SYSTEMS | First Trade Date | 08/03/1983 |
KEY TECHNOLOGY | First Trade Date | 07/23/1993 |
KEY TRONIC CORP. | First Trade Date | 06/22/1983 |
KEYNOTE SYSTEMS, INC. | First Trade Date | 09/24/1999 |
KEYSTONE AUTO IND | First Trade Date | 07/25/1996 |
KEYSTONE AUTOMOTIVE | First Trade Date | 06/21/1996 |
KEYSTONE CONSOL | First Trade Date | 02/25/1936 |
KEYSTONE FINANCIAL | First Trade Date | 01/02/1985 |
KEYSTONE FOODS CORP | First Trade Date | 07/15/1975 |
KEYSTONE MEDICAL | First Trade Date | 12/22/1983 |
KEYTRONIC | First Trade Date | 06/22/1983 |
KEZAR LIFE SCIENCES, INC. (KZR) | First Trade Date | 06/21/2018 |
KHOSLA VENTURES ACQUISITION CO. (KVSA) | First Trade Date | 03/04/2021 |
KHOSLA VENTURES ACQUISITION CO. II (KVSB) | First Trade Date | 03/24/2021 |
KHOSLA VENTURES ACQUISITION CO. III (KVSC) | First Trade Date | 03/24/2021 |
KIDS STUFF | First Trade Date | 06/27/1997 |
KILROY REALTY | First Trade Date | 01/29/1997 |
KIMBALL | First Trade Date | 09/28/1976 |
KIMBALL INTL | First Trade Date | 06/10/1981 |
KIMBARK OIL & GAS | First Trade Date | 06/04/1981 |
KIMBELL ROYALTY PARTNERS, LP (KRP) | First Trade Date | 02/03/2017 |
KIMBERLY CLARK | First Trade Date | 05/09/1929 |
KIMCO REALTY | First Trade Date | 11/22/1991 |
KINCAID FURNITURE | First Trade Date | 07/21/1983 |
KINDER MORGAN, INC. (KMI) | First Trade Date | 02/11/2011 |
KINDRED BIOSCIENCES, INC. (KIN) | First Trade Date | 12/12/2013 |
KINERET ACQUISIT | First Trade Date | 01/20/1994 |
KINETIC CONCEPTS, INC. | First Trade Date | 02/24/2004 |
KINETIC MINERAL | First Trade Date | 12/22/1982 |
KING DIGITAL ENTERTAINMENT PLC (KING) | First Trade Date | 03/26/2014 |
KING OF VIDEO | First Trade Date | 04/29/1981 |
KING PHARMACEUTICALS, INC. | First Trade Date | 06/25/1998 |
KING WORLD PRDCTNS. | First Trade Date | 12/05/1984 |
KING WORLD PROD | First Trade Date | 09/11/1986 |
KINGSOFT CLOUD HOLDINGS LIMITED (KC) | First Trade Date | 05/08/2020 |
KINGSWOOD ACQUISITION CORP. (KWACU) | First Trade Date | 11/20/2020 |
KINGTONE WIRELESSINFO SOLUTION HOLDING... (KONE) | First Trade Date | 05/14/2010 |
KINIKSA PHARMACEUTICALS, LTD. (KNSA) | First Trade Date | 05/24/2018 |
KINNARD INVESTMENTS | First Trade Date | 07/01/1983 |
KINNATE BIOPHARMA INC. (KNTE) | First Trade Date | 12/03/2020 |
KINNEY SYSTEMS | First Trade Date | 05/27/1983 |
KINS TECHNOLOGY GROUP, INC. (KINZU) | First Trade Date | 12/15/2020 |
KINSALE CAPITAL GROUP, INC. (KNSL) | First Trade Date | 07/28/2016 |
KINTERA, INC. | First Trade Date | 12/19/2003 |
KIOR, INC. (KIOR) | First Trade Date | 06/24/2011 |
KIPS BAY MEDICAL, INC. (KIPS) | First Trade Date | 02/11/2011 |
KIRIN BREWERY | First Trade Date | 02/05/1973 |
KIRKLAND'S, INC. | First Trade Date | 07/11/2002 |
KIRLIN HOLDING | First Trade Date | 01/19/1995 |
KIROMIC BIOPHARMA, INC. (KRBP) | First Trade Date | 10/16/2020 |
KISMET ACQUISITION ONE CORP (KSMTU) | First Trade Date | 08/06/2020 |
KISMET ACQUISITION THREE CORP. (KIIIU) | First Trade Date | 02/18/2021 |
KISMET ACQUISITION TWO CORP. (KAIIU) | First Trade Date | 02/18/2021 |
KITE PHARMA, INC. (KITE) | First Trade Date | 06/20/2014 |
KITE REALTY GROUP TRUST (KRG) | First Trade Date | 08/11/2004 |
KITOV PHARMACEUTICALS HOLDINGS LTD. (KTOV) | First Trade Date | 11/20/2015 |
KITTY HAWK | First Trade Date | 10/10/1996 |
KKR ACQUISITION HOLDINGS I CORP. (KAHCU) | First Trade Date | 03/17/2021 |
KKR FINANCIAL CORP. (KFN) | First Trade Date | 06/24/2005 |
KKR REAL ESTATE FINANCE TRUST INC. (KREF) | First Trade Date | 05/05/2017 |
KL ACQUISITION CORP (KLAQU) | First Trade Date | 01/08/2021 |
KLA INSTRUMENTS | First Trade Date | 10/08/1980 |
KLAMATH FIRST BANC | First Trade Date | 10/05/1995 |
KLLM TRANSPORT SERV | First Trade Date | 07/02/1986 |
KLM ROYAL DUTCH | First Trade Date | 05/22/1957 |
KLOSS VIDEO | First Trade Date | 06/17/1981 |
KLR ENERGY ACQUISITION CORP. (KLREU) | First Trade Date | 03/11/2016 |
KLUDEIN I ACQUISITION CORP (INKAU) | First Trade Date | 01/07/2021 |
KMART | First Trade Date | 05/23/1918 |
KMG AMERICA CORPORATION (KMA) | First Trade Date | 12/16/2004 |
KMG CHEMICALS | First Trade Date | 06/02/1997 |
KMW SYSTEMS CORP. | First Trade Date | 09/21/1983 |
KNAPE & VOGT MANUF | First Trade Date | 06/05/1981 |
KNIGHT ROYALTY | First Trade Date | 08/18/1980 |
KNIGHT TRADING GROUP, INC. | First Trade Date | 07/08/1998 |
KNIGHT TRANS | First Trade Date | 10/25/1994 |
KNIGHT/TRIMARK | First Trade Date | 07/08/1998 |
KNIGHTSBRIDGE TANKER | First Trade Date | 02/07/1997 |
KNOGO | First Trade Date | 01/03/1995 |
KNOLL | First Trade Date | 05/09/1997 |
KNOLL INTERNATIONAL | First Trade Date | 08/09/1983 |
KNOLL, INC. (KNL) | First Trade Date | 12/14/2004 |
KNOLOGY, INC. | First Trade Date | 12/18/2003 |
KNOT | First Trade Date | 12/02/1999 |
KNOT OFFSHORE PARTNERS LP (KNOP) | First Trade Date | 04/10/2013 |
KNOWBE4, INC. (KNBE) | First Trade Date | 04/22/2021 |
KOALA | First Trade Date | 10/12/1993 |
KODIAK PETROLEUM | First Trade Date | 08/18/1982 |
KODIAK SCIENCES INC. (KOD) | First Trade Date | 10/04/2018 |
KOFAX IMAGE PRODS | First Trade Date | 10/10/1997 |
KOFAX LTD (KFX) | First Trade Date | 12/05/2013 |
KOGER PROPERTIES | First Trade Date | 12/18/1979 |
KOHLS | First Trade Date | 05/19/1992 |
KOMAG | First Trade Date | 05/28/1987 |
KONA GRILL, INC. (KONA) | First Trade Date | 08/16/2005 |
KONGZHONG CORPORATION (KONG) | First Trade Date | 07/09/2004 |
KONINKLJIKE PHILIPS | First Trade Date | 04/14/1987 |
KOPIN | First Trade Date | 04/15/1992 |
KOPPERS HOLDINGS INC. (KOP) | First Trade Date | 02/01/2006 |
KOREA FUND | First Trade Date | 08/22/1984 |
KOREA MOBILE TELE | First Trade Date | 06/27/1996 |
KOREA MOBILE TELE | First Trade Date | 06/28/1996 |
KOREA THRUNET CO., LTD. | First Trade Date | 11/17/1999 |
KORN/FERRY INTERNATIONAL | First Trade Date | 02/11/1999 |
KORN/FERRY INTL | First Trade Date | 02/11/1999 |
KORNIT DIGITAL LTD. (KRNT) | First Trade Date | 04/02/2015 |
KOS PHARMACEUTICALS, INC. | First Trade Date | 03/07/1997 |
KOSAN BIOSCIENCES INCORPORATED | First Trade Date | 10/05/2000 |
KOSMOS ENERGY LTD. (KOS) | First Trade Date | 05/11/2011 |
KOSS | First Trade Date | 07/17/1981 |
KPNQWEST | First Trade Date | 11/09/1999 |
KRAFT FOODS INC. | First Trade Date | 06/13/2001 |
KRATON PERFORMANCE POLYMERS, INC. (KRA) | First Trade Date | 12/17/2009 |
KREISLER MANUF | First Trade Date | 09/02/1982 |
KRISPY KREME DOUGHNUTS, INC. | First Trade Date | 04/05/2000 |
KRISPY KREME, INC. (DNUT) | First Trade Date | 07/01/2021 |
KROGER | First Trade Date | 12/18/1979 |
KROLL-O-'GARA | First Trade Date | 11/13/1996 |
KRONOS | First Trade Date | 06/05/1992 |
KRONOS BIO, INC. (KRON) | First Trade Date | 10/09/2020 |
KRYSTAL BIOTECH, INC. (KRYS) | First Trade Date | 09/20/2017 |
KUBIENT, INC. (KBNT) | First Trade Date | 08/12/2020 |
KUKE MUSIC HOLDING LIMITED (KUKE) | First Trade Date | 01/12/2021 |
KURA ONCOLOGY, INC. (KURA) | First Trade Date | 11/05/2015 |
KURA SUSHI USA, INC. (KRUS) | First Trade Date | 08/01/2019 |
KURZWEIL APPINT | First Trade Date | 08/17/1993 |
KVH INDUSTRIES | First Trade Date | 04/02/1996 |
KYLE TECHNOLOGY | First Trade Date | 06/19/1981 |
KYMERA THERAPEUTICS, INC. (KYMR) | First Trade Date | 08/21/2020 |
KYPHON INC. | First Trade Date | 05/16/2002 |
KYTHERA BIOPHARMACEUTICALS, INC. (KYTH) | First Trade Date | 10/11/2012 |
© 1999-2016 by The Magi Astrologers Worldwide Corporation. All Rights Reserved.
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society and The Magi Astrologers Worldwide Corporation make no claims whatsoever concerning the validity
of the information provided herein, and will not be held liable for any use thereof. No information
or opinion expressed here is a solicitation to buy or sell securities, bonds, real estate, commodities,
options, futures or any financial instruments whatsoever.