Q&K INTERNATIONAL GROUP LIMITED (QK) | First Trade Date | 11/05/2019 |
Q-MED | First Trade Date | 01/13/1984 |
Q-MED INC. | First Trade Date | 12/07/1983 |
Q.E.P. CO., INC. | First Trade Date | 09/18/1996 |
Q2 HOLDINGS, INC. (QTWO) | First Trade Date | 03/20/2014 |
QAD INC. | First Trade Date | 08/06/1997 |
QC HOLDINGS, INC. (QCCO) | First Trade Date | 07/16/2004 |
QC OPTICS | First Trade Date | 10/24/1996 |
QCB BANCORP | First Trade Date | 12/30/1983 |
QCF BANC | First Trade Date | 04/03/1995 |
QED EXPLORATION | First Trade Date | 11/25/1980 |
QELL ACQUISITION CORP (QELLU) | First Trade Date | 09/30/2020 |
QEP MIDSTREAM PARTNERS, LP (QEPM) | First Trade Date | 08/09/2013 |
QIAGEN NV | First Trade Date | 06/28/1996 |
QIAO XING MOBILE COMMUNICATION CO., LTD. (QXM) | First Trade Date | 05/03/2007 |
QIAO XING UNIVERSAL | First Trade Date | 02/19/1999 |
QIHOO 360 TECHNOLOGY CO. LTD. (QIHU) | First Trade Date | 03/30/2011 |
QILIAN INTERNATIONAL HOLDING GROUP LIMITED (QLI) | First Trade Date | 01/12/2021 |
QIMONDA AG (QI) | First Trade Date | 08/09/2006 |
QIWI (QIWI) | First Trade Date | 05/03/2013 |
QLIK TECHNOLOGIES, INC. (QLIK) | First Trade Date | 07/16/2010 |
QLOGIC | First Trade Date | 02/28/1994 |
QLT PHOTOTHERA | First Trade Date | 10/25/1988 |
QMAX TECHNOLOGY | First Trade Date | 11/08/1984 |
QR ENERGY, LP (QRE) | First Trade Date | 12/17/2010 |
QRS | First Trade Date | 08/05/1993 |
QS COMM | First Trade Date | 04/19/2000 |
QSOUND LABS | First Trade Date | 01/20/1989 |
QTS REALTY TRUST, INC. (QTS) | First Trade Date | 10/09/2013 |
QUAD CITY HLDS | First Trade Date | 10/06/1993 |
QUAD SYS | First Trade Date | 05/12/1993 |
QUADRA REALTY TRUST, INC. (QRR) | First Trade Date | 02/15/2007 |
QUADRAMED | First Trade Date | 10/10/1996 |
QUAKER CITY BANC | First Trade Date | 12/30/1993 |
QUAKER FABRIC | First Trade Date | 11/16/1993 |
QUAKER OATS | First Trade Date | 01/22/1951 |
QUALCOMM | First Trade Date | 12/13/1991 |
QUALITY DINING | First Trade Date | 03/02/1994 |
QUALITY DISTRIBUTION, INC. | First Trade Date | 11/07/2003 |
QUALITY FOOD CTRS (NYSE TR) | First Trade Date | 02/20/1997 |
QUALITY MICRO SYSTEMS | First Trade Date | 01/14/1983 |
QUALITY SYS | First Trade Date | 12/01/1982 |
QUALITY SYSTEMS | First Trade Date | 12/01/1982 |
QUALIX GROUP | First Trade Date | 02/12/1997 |
QUALMARK | First Trade Date | 04/08/1996 |
QUALSTAR CORPORATION | First Trade Date | 06/23/2000 |
QUALTRICS INTERNATIONAL INC. (XM) | First Trade Date | 01/28/2021 |
QUALYS, INC. (QLYS) | First Trade Date | 09/28/2012 |
QUANTA SERVICES, INC. | First Trade Date | 02/12/1998 |
QUANTECH ELECTRONICS | First Trade Date | 04/07/1983 |
QUANTENNA COMMUNICATIONS INC (QTNA) | First Trade Date | 10/28/2016 |
QUANTERIX CORPORATION (QTRX) | First Trade Date | 12/07/2017 |
QUANTUM | First Trade Date | 12/10/1982 |
QUANTUM CORP | First Trade Date | 12/15/1982 |
QUANTUM EFFECT | First Trade Date | 02/01/2000 |
QUANTUM FINTECH ACQUISITION CORPORATION (QFTAU) | First Trade Date | 02/05/2021 |
QUARTET MERGER CORP. (QTETU) | First Trade Date | 10/29/2013 |
QUARTZ ENGINEERING | First Trade Date | 08/02/1983 |
QUDIAN INC. (QD) | First Trade Date | 10/18/2017 |
QUEEN'S GAMBIT GROWTH CAPITAL (GMBTU) | First Trade Date | 01/20/2021 |
QUEENS CITY | First Trade Date | 11/24/1993 |
QUEENS COUNTY BANC | First Trade Date | 11/23/1993 |
QUEPASA.COM | First Trade Date | 06/24/1999 |
QUERYOBJECT SYS | First Trade Date | 11/20/1997 |
QUEST ED | First Trade Date | 10/29/1996 |
QUEST ENERGY PARTNERS, L.P. (QELP) | First Trade Date | 11/09/2007 |
QUEST MEDICAL | First Trade Date | 04/29/1981 |
QUEST PUBLICATIONS | First Trade Date | 11/09/1983 |
QUEST SOFTWARE, INC. | First Trade Date | 08/13/1999 |
QUESTECH INC. | First Trade Date | 05/14/1984 |
QUESTRON TECH | First Trade Date | 04/04/1997 |
QUESTRON TECH | First Trade Date | 04/01/1985 |
QUHUO LIMITED (QH) | First Trade Date | 07/10/2020 |
QUICK & REILLY GROUP | First Trade Date | 06/22/1983 |
QUICK PRINT OF AMERICA | First Trade Date | 07/24/1981 |
QUICKLOGIC CORPORATION | First Trade Date | 10/15/1999 |
QUICKRESPONSE | First Trade Date | 08/05/1993 |
QUICKSILVER (NYSE TR) | First Trade Date | 06/18/1998 |
QUICKSILVER GAS SERVICES LP (KGS) | First Trade Date | 08/07/2007 |
QUICKTURN | First Trade Date | 12/15/1993 |
QUIDEL | First Trade Date | 02/01/1991 |
QUIDEL | First Trade Date | 05/12/1992 |
QUIGLEY | First Trade Date | 07/07/1997 |
QUILIMES IND | First Trade Date | 03/28/1996 |
QUINENCO (NYSE NUS) | First Trade Date | 06/25/1997 |
QUINPARIO ACQUISITION CORP. (QPACU) | First Trade Date | 08/09/2013 |
QUINPARIO ACQUISITION CORP. 2 (QPACU) | First Trade Date | 01/16/2015 |
QUINSTREET, INC. (QNST) | First Trade Date | 02/11/2010 |
QUINTANA ENERGY SERVICES INC. (QES) | First Trade Date | 02/09/2018 |
QUINTANA MARITIME LIMITED (QMAR) | First Trade Date | 07/15/2005 |
QUINTEL COMM | First Trade Date | 12/06/1995 |
QUINTILES | First Trade Date | 04/21/1994 |
QUINTILES TRANSNATIONAL HOLDINGS INC. (Q) | First Trade Date | 05/09/2013 |
QUINTILES TRANSNATL | First Trade Date | 04/21/1994 |
QUINTON CARDIOLOGY SYSTEMS, INC. | First Trade Date | 05/07/2002 |
QUINTUS | First Trade Date | 11/16/1999 |
QUIPP | First Trade Date | 08/18/1986 |
QUIXOTE | First Trade Date | 09/05/1980 |
QUIZNO'S | First Trade Date | 02/01/1994 |
QUNAR CAYMAN ISLANDS LTD. (QUNR) | First Trade Date | 11/01/2013 |
QUOKKA SPORTS | First Trade Date | 07/28/1999 |
QUORUM HEALTH GP | First Trade Date | 05/26/1994 |
QUOTESMITH.COM, INC. | First Trade Date | 08/03/1999 |
QUOTIENT LTD (QTNTU) | First Trade Date | 04/25/2014 |
QUOVADX, INC. | First Trade Date | 02/10/2000 |
QUTOUTIAO INC. (QTT) | First Trade Date | 09/14/2018 |
QWEST COMM (NYSE TR) | First Trade Date | 01/03/2000 |
QWEST COMMUNICATIONS INTERNATIONAL INC. | First Trade Date | 06/24/1997 |
QXL.COM | First Trade Date | 10/07/1999 |
© 1999-2016 by The Magi Astrologers Worldwide Corporation. All Rights Reserved.
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society and The Magi Astrologers Worldwide Corporation make no claims whatsoever concerning the validity
of the information provided herein, and will not be held liable for any use thereof. No information
or opinion expressed here is a solicitation to buy or sell securities, bonds, real estate, commodities,
options, futures or any financial instruments whatsoever.