F&M BANC | First Trade Date | 03/03/1992 |
F5 NETWORKS | First Trade Date | 06/04/1999 |
F5 NETWORKS, INC. | First Trade Date | 06/04/1999 |
FABRIC CENTERS | First Trade Date | 08/04/1976 |
FABRINET (FN) | First Trade Date | 06/25/2010 |
FACEBOOK, INC. (FB) | First Trade Date | 05/18/2012 |
FACTORY 2-U STORES | First Trade Date | 09/03/1987 |
FACTORY CARD & PARTY OUTLET CORP. | First Trade Date | 12/13/1996 |
FACTSET RESEARCH SYS | First Trade Date | 06/28/1996 |
FACTUAL DATA | First Trade Date | 05/13/1998 |
FAFCO | First Trade Date | 06/23/1981 |
FAILURE GROUP | First Trade Date | 08/20/1990 |
FAIRCHILD SEMICONDUCTOR INTERNATIONAL, INC. | First Trade Date | 08/04/1999 |
FAIRMARKET | First Trade Date | 03/14/2000 |
FAIRMONT FINANCIAL | First Trade Date | 07/14/1983 |
FAIRPOINT COMMUNICATIONS, INC. (FRP) | First Trade Date | 02/04/2005 |
FAIRWAY GROUP HOLDINGS CORP (FWM) | First Trade Date | 04/17/2013 |
FALCON CAPITAL ACQUISITION CORP. (FCACU) | First Trade Date | 09/22/2020 |
FALCON DRILLING | First Trade Date | 12/03/1996 |
FALCON FINANCIAL INVESTMENT TRUST | First Trade Date | 12/17/2003 |
FALCON TABLE TV | First Trade Date | 12/23/1986 |
FALCONRIDGE OIL TECHNOLOGIES CORP. (FROT) | First Trade Date | 10/21/2013 |
FAMILY DOLLAR | First Trade Date | 08/14/1979 |
FAMILY ENTERTAINMENT | First Trade Date | 09/01/1982 |
FAMILY GOLF CENTERS | First Trade Date | 11/17/1994 |
FAMILY HEALTH SYSTEMS | First Trade Date | 09/29/1983 |
FAMILY MEDICAL | First Trade Date | 12/08/1983 |
FAMILY SHOWTIME | First Trade Date | 03/02/1983 |
FAMILY STEAK HOUSES | First Trade Date | 04/14/1986 |
FAMOUS DAVE'S OF AMERICA, INC. | First Trade Date | 11/04/1996 |
FANGDD NETWORK GROUP LTD. (DUO) | First Trade Date | 11/01/2019 |
FANNIE MAE | First Trade Date | 08/31/1970 |
FANON/COURIER U.S.A. | First Trade Date | 03/14/1984 |
FANSTEELL | First Trade Date | 05/14/1985 |
FANTOM TECHNOLOGIES | First Trade Date | 11/20/1995 |
FAR PEAK ACQUISITION CORPORATION (FPACU) | First Trade Date | 12/03/2020 |
FAR POINT ACQUISITION CORPORATION (FPACU) | First Trade Date | 06/12/2018 |
FARED ROBOT SYSTEMS | First Trade Date | 09/02/1982 |
FARFETCH LIMITED (FTCH) | First Trade Date | 09/21/2018 |
FARGO ELECTRONICS, INC. | First Trade Date | 02/11/2000 |
FARM & HOME SAVING | First Trade Date | 11/18/1983 |
FARM FAMILY | First Trade Date | 07/23/1996 |
FARMERS & MECH | First Trade Date | 12/10/1993 |
FARMERS CAPITAL BANC | First Trade Date | 12/05/1986 |
FARMLAND PARTNERS INC. (FPI) | First Trade Date | 04/11/2014 |
FARMMI, INC. (FAMI) | First Trade Date | 02/16/2018 |
FARO TECHNOLOGIES, INC. | First Trade Date | 09/18/1997 |
FAROUDJA FDJA | First Trade Date | 10/30/1997 |
FARREL CORPORATION | First Trade Date | 01/17/1992 |
FASHIONMALL.COM | First Trade Date | 05/21/1999 |
FAST ACQUISITION CORP. (FST'U) | First Trade Date | 08/21/2020 |
FAST ACQUISITION CORP. II (FZT'U) | First Trade Date | 03/16/2021 |
FAST FOOD OPERATORS | First Trade Date | 04/09/1981 |
FASTENAL COMPANY | First Trade Date | 08/20/1987 |
FASTLY, INC. (FSLY) | First Trade Date | 05/17/2019 |
FASTNET | First Trade Date | 02/08/2000 |
FAT BRANDS, INC (FAT) | First Trade Date | 10/23/2017 |
FATBRAIN.COM | First Trade Date | 11/20/1998 |
FATE THERAPEUTICS INC (FATE) | First Trade Date | 10/01/2013 |
FATHOM HOLDINGS INC. (FTHM) | First Trade Date | 07/31/2020 |
FAUQUIER BANK | First Trade Date | 12/23/1999 |
FAVRILLE, INC. (FVRL) | First Trade Date | 02/02/2005 |
FB FINANCIAL CORP (FBK) | First Trade Date | 09/16/2016 |
FBL FINANCIAL | First Trade Date | 07/19/1996 |
FBR CAPITAL MARKETS CORPORATION (FBCM) | First Trade Date | 06/08/2007 |
FCB FINANCIAL HOLDINGS, INC. (FCB) | First Trade Date | 08/01/2014 |
FCNB | First Trade Date | 07/16/1998 |
FCNB | First Trade Date | 08/30/1994 |
FCSTONE GROUP, INC. (FCSX) | First Trade Date | 03/16/2007 |
FDP CORPORATION | First Trade Date | 08/15/1983 |
FEATHERLITE | First Trade Date | 09/28/1994 |
FECHTOR DETWILER | First Trade Date | 04/21/1986 |
FEDDERS | First Trade Date | 12/08/1947 |
FEDERAL EXPRESS | First Trade Date | 12/28/1978 |
FEDERAL EXPRESS CORP | First Trade Date | 04/12/1978 |
FEDERAL HOME LOAN | First Trade Date | 07/07/1987 |
FEDERAL SCREW WORKS | First Trade Date | 01/13/1972 |
FEDERAL SIGNAL | First Trade Date | 04/01/1969 |
FEDERAL STREET ACQUISITION CORP. (FSACU) | First Trade Date | 07/19/2017 |
FEDERAL TRUST | First Trade Date | 06/17/1998 |
FEDERATED | First Trade Date | 02/06/1992 |
FEDERATED INVESTORS, INC. | First Trade Date | 05/14/1998 |
FEI | First Trade Date | 06/01/1995 |
FELDMAN MALL PROPERTIES, INC. (FMP) | First Trade Date | 12/16/2004 |
FELLAZO INC. (FLLCU) | First Trade Date | 07/25/2019 |
FEMASYS INC (FEMY) | First Trade Date | 06/18/2021 |
FENIX PARTS, INC. (FENX) | First Trade Date | 05/14/2015 |
FENWICK FINANCIAL | First Trade Date | 12/14/1983 |
FERRARI N.V. (RACE) | First Trade Date | 10/21/2015 |
FERRO | First Trade Date | 11/01/1939 |
FERROFLUIDICS | First Trade Date | 07/16/1981 |
FFD FINANCIAL | First Trade Date | 04/03/1996 |
FFLC BANCORP | First Trade Date | 01/04/1994 |
FFW CORP | First Trade Date | 04/05/1993 |
FFY FINANCIAL | First Trade Date | 06/28/1993 |
FG NEW AMERICA ACQUISITION CORP. (FGNAU) | First Trade Date | 09/30/2020 |
FGX INTERNATIONAL HOLDINGS LIMITED (FGXI) | First Trade Date | 10/25/2007 |
FHP CORP | First Trade Date | 07/02/1986 |
FIAT CHRYSLER AUTOMOBILES N.V. (FCAU) | First Trade Date | 12/12/2014 |
FIATRON SYSTEMS | First Trade Date | 06/02/1981 |
FIBERMARK (NYSE TR) | First Trade Date | 04/09/1997 |
FIBERNET TELECOM | First Trade Date | 04/27/2000 |
FIBERSTARS | First Trade Date | 08/18/1994 |
FIBROGEN INC (FGEN) | First Trade Date | 11/14/2014 |
FIBRONICS INT'L | First Trade Date | 10/11/1983 |
FIDELITY & GUARANTY LIFE (FGL) | First Trade Date | 12/13/2013 |
FIDELITY BANCORP | First Trade Date | 12/15/1993 |
FIDELITY BANCORP | First Trade Date | 06/24/1988 |
FIDELITY BANCORP | First Trade Date | 05/08/1997 |
FIDELITY BANKSHARES | First Trade Date | 01/07/1994 |
FIDELITY BANKSHARES | First Trade Date | 01/15/1998 |
FIDELITY FEDERAL BANC | First Trade Date | 08/31/1987 |
FIDELITY FEDERAL S&L | First Trade Date | 06/12/1984 |
FIDELITY HOLDINGS | First Trade Date | 10/07/1998 |
FIDELITY MEDICAL | First Trade Date | 04/08/1981 |
FIDELITY NATIONAL | First Trade Date | 10/31/1994 |
FIELDWORKS | First Trade Date | 03/20/1997 |
FIFTH STREET ASSET MANAGEMENT INC. (FSAM) | First Trade Date | 10/30/2014 |
FIFTH WALL ACQUISITION CORP. I (FWAA) | First Trade Date | 02/05/2021 |
FIFTH WALL ACQUISITION CORP. III (FWAC) | First Trade Date | 05/25/2021 |
FIGS, INC. (FIGS) | First Trade Date | 05/27/2021 |
FIGURE ACQUISITION CORP. I (FACAU) | First Trade Date | 02/19/2021 |
FILENET | First Trade Date | 07/21/1987 |
FILM ROMAN | First Trade Date | 10/01/1996 |
FILTERTEK COMPANIES | First Trade Date | 08/31/1983 |
FIN'L. INST. SERVICE | First Trade Date | 08/03/1983 |
FINALCO GROUP | First Trade Date | 08/12/1983 |
FINANCIAL ENGINES, INC. (FNGN) | First Trade Date | 03/16/2010 |
FINANCIAL FED (NYSE TR) | First Trade Date | 06/22/1998 |
FINANCIAL IND | First Trade Date | 05/02/1972 |
FINANCIAL INSTINS | First Trade Date | 02/03/1994 |
FINANCIAL INSTITUTIONS, INC. | First Trade Date | 06/25/1999 |
FINANCIAL NEWS | First Trade Date | 07/19/1982 |
FINANCIAL SECURITY S&L | First Trade Date | 05/23/1983 |
FINANTRA CAPITAL | First Trade Date | 01/06/1998 |
FINANTRA CAPITAL | First Trade Date | 04/14/2000 |
FINCH THERAPEUTICS GROUP, INC. (FNCH) | First Trade Date | 03/19/2021 |
FIND/SVP | First Trade Date | 11/03/1986 |
FINDWHAT.COM | First Trade Date | 04/10/2000 |
FINE | First Trade Date | 08/12/1997 |
FINE ART AQUISITION | First Trade Date | 08/04/1983 |
FINE HOST | First Trade Date | 06/20/1996 |
FINET.COM INC | First Trade Date | 11/11/1997 |
FINGER LAKES FINC | First Trade Date | 11/11/1994 |
FINGERMATRIX | First Trade Date | 11/05/1980 |
FINISAR CORPORATION | First Trade Date | 11/12/1999 |
FINISH LINE | First Trade Date | 06/09/1992 |
FINISH LINE | First Trade Date | 05/28/1992 |
FINISHMASTER | First Trade Date | 02/23/1994 |
FINLAY ENTERPRISES | First Trade Date | 04/06/1995 |
FINSERV ACQUISITION CORP. (FSRVU) | First Trade Date | 11/01/2019 |
FINSERV ACQUISITION CORP. II (FSRXU) | First Trade Date | 02/18/2021 |
FINTECH ACQUISITION CORP (FNTCU) | First Trade Date | 02/13/2015 |
FINTECH ACQUISITION CORP V (FTCVU) | First Trade Date | 12/04/2020 |
FINTECH ACQUISITION CORP VI (FTVIU) | First Trade Date | 06/24/2021 |
FINTECH ACQUISITION CORP. II (FNTEU) | First Trade Date | 01/20/2017 |
FINTECH ACQUISITION CORP. III (FTACU) | First Trade Date | 11/16/2018 |
FINTECH ACQUISITION CORP. IV (FTIVU) | First Trade Date | 09/25/2020 |
FINTECH EVOLUTION ACQUISITION GROUP (FTEVU) | First Trade Date | 03/02/2021 |
FIREARMS TRAIN SYS | First Trade Date | 11/27/1996 |
FIREEYE, INC. (FEYE) | First Trade Date | 09/20/2013 |
FIREPLACE MFRS. | First Trade Date | 04/18/1984 |
FIREPOND | First Trade Date | 02/04/2000 |
FIRETECTOR | First Trade Date | 04/10/1989 |
FIRST ADVANTAGE CORPORATION (FA) | First Trade Date | 06/23/2021 |
FIRST ALBANY | First Trade Date | 12/11/1985 |
FIRST ALLIANCE | First Trade Date | 07/26/1996 |
FIRST AMER (NYSE TR) | First Trade Date | 07/01/1998 |
FIRST AMER. FEDERAL | First Trade Date | 06/22/1984 |
FIRST AVIATION SERVICES INC. | First Trade Date | 02/28/1997 |
FIRST BANCORP | First Trade Date | 04/30/1987 |
FIRST BANCORP OF INDIANA, INC. | First Trade Date | 04/07/1999 |
FIRST BANCSHARES | First Trade Date | 12/22/1993 |
FIRST BANK SYS | First Trade Date | 05/07/1984 |
FIRST BANKING | First Trade Date | 12/01/1993 |
FIRST BANKS | First Trade Date | 01/30/1997 |
FIRST BELL BANC | First Trade Date | 06/29/1995 |
FIRST BUSEY | First Trade Date | 10/01/1998 |
FIRST CAPITAL | First Trade Date | 01/04/1999 |
FIRST CAPITAL, INC. | First Trade Date | 01/04/1999 |
FIRST CASH FINC | First Trade Date | 06/10/1991 |
FIRST CHARTER | First Trade Date | 08/31/1992 |
FIRST CHICAGO | First Trade Date | 12/30/1971 |
FIRST CITIZENS BANC | First Trade Date | 10/22/1986 |
FIRST CITY FINANCIAL | First Trade Date | 08/18/1982 |
FIRST COASTAL | First Trade Date | 07/25/1996 |
FIRST COLONIAL | First Trade Date | 09/03/1993 |
FIRST COLONIAL BANK | First Trade Date | 11/30/1984 |
FIRST COMMERCE BANC | First Trade Date | 12/09/1985 |
FIRST COMMERCE BANC | First Trade Date | 10/28/1993 |
FIRST CONSULTING GROUP, INC. | First Trade Date | 02/13/1998 |
FIRST DATA | First Trade Date | 04/10/1992 |
FIRST DATA CORP (FDC) | First Trade Date | 10/15/2015 |
FIRST DATA MANAGEMENT | First Trade Date | 09/28/1983 |
FIRST DATA RESOURCES | First Trade Date | 09/13/1983 |
FIRST DEFIANCE FINC | First Trade Date | 07/20/1993 |
FIRST EASTERN CPTL. | First Trade Date | 09/12/1984 |
FIRST ESSEX BANC | First Trade Date | 08/04/1987 |
FIRST FED. ARIZONA | First Trade Date | 07/26/1983 |
FIRST FED. BANK | First Trade Date | 06/20/1984 |
FIRST FED. CAROLINA | First Trade Date | 12/14/1983 |
FIRST FED. CHARLSTN. | First Trade Date | 11/03/1983 |
FIRST FED. FT. MYERS | First Trade Date | 09/28/1983 |
FIRST FED. OF MICHIGAN | First Trade Date | 12/01/1983 |
FIRST FED. SAV. CA | First Trade Date | 12/09/1983 |
FIRST FEDERAL | First Trade Date | 02/24/1983 |
FIRST FEDERAL (MT) | First Trade Date | 03/22/1984 |
FIRST FEDERAL AUSTIN | First Trade Date | 08/03/1983 |
FIRST FEDERAL BANC | First Trade Date | 09/21/1992 |
FIRST FEDERAL BANC | First Trade Date | 04/04/1995 |
FIRST FEDERAL BANC | First Trade Date | 05/03/1996 |
FIRST FEDERAL BANKS | First Trade Date | 04/14/1999 |
FIRST FEDERAL CAPITAL | First Trade Date | 11/02/1989 |
FIRST FEDERAL FINC | First Trade Date | 07/15/1987 |
FIRST FEDERAL SAVINGS | First Trade Date | 06/23/1987 |
FIRST FIN | First Trade Date | 01/31/1990 |
FIRST FINANCIAL | First Trade Date | 05/14/1996 |
FIRST FINANCIAL | First Trade Date | 03/03/1992 |
FIRST FINANCIAL BANC | First Trade Date | 11/01/1993 |
FIRST FINANCIAL BANC | First Trade Date | 12/21/1983 |
FIRST FINANCIAL HLDS | First Trade Date | 11/03/1983 |
FIRST FINANCIAL MGMT. | First Trade Date | 03/29/1983 |
FIRST FOUNDATION INC. (FFWM) | First Trade Date | 11/03/2014 |
FIRST FRANKLIN | First Trade Date | 01/26/1988 |
FIRST GEORGIA HLDS | First Trade Date | 02/11/1987 |
FIRST HAWAIIAN, INC. (FHB) | First Trade Date | 08/04/2016 |
FIRST HEALTH GROUP | First Trade Date | 05/29/1987 |
FIRST HIGH-SCHOOL EDUCATION GROUP CO., LTD. (FHS) | First Trade Date | 03/11/2021 |
FIRST HORIZON PHARMACEUTICAL CORPORATION | First Trade Date | 05/31/2000 |
FIRST INDEPENDENCE | First Trade Date | 10/07/1993 |
FIRST INDIANA | First Trade Date | 08/02/1983 |
FIRST INDIANA FED. | First Trade Date | 08/02/1983 |
FIRST INTERMOUNTAIN | First Trade Date | 12/05/1983 |
FIRST INTERSTATE BANCSYSTEM, INC. (FIBK) | First Trade Date | 03/24/2010 |
FIRST INTL BANC | First Trade Date | 09/23/1997 |
FIRST INVESTORS FINC | First Trade Date | 10/04/1995 |
FIRST KANSAS FINC | First Trade Date | 06/29/1998 |
FIRST KANSAS FINC | First Trade Date | 06/30/1998 |
FIRST KEYSTONE FINC | First Trade Date | 01/26/1995 |
FIRST LANCASTER BANC | First Trade Date | 07/01/1996 |
FIRST LEESPORT BANC | First Trade Date | 09/10/1993 |
FIRST M&F | First Trade Date | 09/04/1996 |
FIRST MARINER BANC | First Trade Date | 06/30/1998 |
FIRST MARINER BANCORP | First Trade Date | 12/20/1996 |
FIRST MATAGORDA | First Trade Date | 06/24/1981 |
FIRST MERCHANTS | First Trade Date | 06/20/1989 |
FIRST MERCURY FINANCIAL CORPORATION (FMR) | First Trade Date | 10/18/2006 |
FIRST MIDWEST | First Trade Date | 04/28/1980 |
FIRST MIDWEST BANC | First Trade Date | 04/07/1983 |
FIRST MIDWEST FINC | First Trade Date | 09/20/1993 |
FIRST MISS | First Trade Date | 01/16/1975 |
FIRST MUTUAL | First Trade Date | 02/24/1983 |
FIRST MUTUAL BANC | First Trade Date | 12/17/1985 |
FIRST NATIONAL CORP | First Trade Date | 01/28/1997 |
FIRST NATIONAL LINC | First Trade Date | 07/14/1999 |
FIRST NBC BANK HOLDING CO (NBCB) | First Trade Date | 05/10/2013 |
FIRST NIAGARA FINANCIAL GROUP, INC. | First Trade Date | 04/20/1998 |
FIRST NILES FINANCIAL, INC. | First Trade Date | 10/27/1998 |
FIRST NORTHERN CAPITAL | First Trade Date | 12/21/1983 |
FIRST NORTHERN S&L | First Trade Date | 12/21/1983 |
FIRST OAK BROOK BANC | First Trade Date | 11/19/1985 |
FIRST OF CHADRON BANK | First Trade Date | 07/21/1980 |
FIRST OF LONG ISLAND | First Trade Date | 01/08/1987 |
FIRST PLACE FINANCIAL CORP. | First Trade Date | 01/04/1999 |
FIRST POTOMAC REALTY TRUST | First Trade Date | 10/23/2003 |
FIRST PRIORITY GROUP | First Trade Date | 06/11/1998 |
FIRST REGIONAL BANC | First Trade Date | 06/10/1981 |
FIRST RESERVE SUSTAINABLE GROWTH CORP. (FRSGU) | First Trade Date | 03/05/2021 |
FIRST ROBINSON FINC | First Trade Date | 06/30/1997 |
FIRST SAVINGS BANC | First Trade Date | 01/06/1994 |
FIRST SAVINGS OF FL | First Trade Date | 12/01/1983 |
FIRST SECURITY FED | First Trade Date | 10/31/1997 |
FIRST SECURITY GROUP, INC. (FSGI) | First Trade Date | 08/10/2005 |
FIRST SENTINEL BANC | First Trade Date | 07/10/1992 |
FIRST SIERRA | First Trade Date | 05/15/1997 |
FIRST SO AFRICA | First Trade Date | 10/10/1996 |
FIRST SOLAR, INC. (FSLR) | First Trade Date | 11/17/2006 |
FIRST SOUTH BANCORP | First Trade Date | 04/08/1997 |
FIRST SOUTHERN BANC | First Trade Date | 04/13/1995 |
FIRST SOUTHERN FED. | First Trade Date | 09/14/1983 |
FIRST SPARTAN FINC | First Trade Date | 07/09/1997 |
FIRST STATE BANCORP | First Trade Date | 11/03/1993 |
FIRST STERLING BANK | First Trade Date | 04/08/1997 |
FIRST TEAM SPORTS | First Trade Date | 10/02/1987 |
FIRST TRUST COMPANY | First Trade Date | 10/26/1983 |
FIRST UNION | First Trade Date | 08/01/1988 |
FIRST UNITED | First Trade Date | 08/20/1999 |
FIRST UNITED | First Trade Date | 09/02/1992 |
FIRST UNITED BANC | First Trade Date | 10/01/1984 |
FIRST VIRTUAL COMMUNICATIONS, INC. | First Trade Date | 04/29/1998 |
FIRST WACHOVIA | First Trade Date | 12/05/1985 |
FIRST WASHINGTON BANC | First Trade Date | 11/01/1995 |
FIRST WESTERN BANK | First Trade Date | 01/04/1999 |
FIRST WESTERN FINANCIAL INC (MYFW) | First Trade Date | 07/19/2018 |
FIRSTAR | First Trade Date | 09/13/1971 |
FIRSTBANK NW CORP. | First Trade Date | 07/02/1997 |
FIRSTCITY FINANCIAL | First Trade Date | 08/07/1997 |
FIRSTCITY FINANCIAL | First Trade Date | 11/03/1995 |
FIRSTCOM | First Trade Date | 11/06/1996 |
FIRSTFED AMER BANC | First Trade Date | 01/06/1997 |
FIRSTFED AMERICA | First Trade Date | 01/15/1997 |
FIRSTFED BANCORP | First Trade Date | 04/01/1997 |
FIRSTMARK HORIZON ACQUISITION CORP. (FMACU) | First Trade Date | 10/06/2020 |
FIRSTMERIT | First Trade Date | 01/04/1982 |
FIRSTPLUS FIN (NYSE TR) | First Trade Date | 01/08/1998 |
FIRSTSERVICE | First Trade Date | 01/20/1995 |
FIRSTWAVE TECH | First Trade Date | 03/31/1993 |
FIRSTWORLD COMM | First Trade Date | 03/08/2000 |
FISCHER IMAGING | First Trade Date | 08/15/1991 |
FISERV | First Trade Date | 09/25/1986 |
FISHER PRICE | First Trade Date | 07/10/1991 |
FISHER SCIENTIFIC | First Trade Date | 12/18/1991 |
FITBIT INC (FIT) | First Trade Date | 06/18/2015 |
FIVE BELOW, INC. (FIVE) | First Trade Date | 07/19/2012 |
FIVE OAKS INVESTMENT CORP. (OAKS) | First Trade Date | 03/22/2013 |
FIVE POINT HOLDINGS, LLC (FPH) | First Trade Date | 05/10/2017 |
FIVE PRIME THERAPEUTICS INC (FPRX) | First Trade Date | 09/18/2013 |
FIVE STAR BANCORP (FSBC) | First Trade Date | 05/05/2021 |
FIVE STAR ENERGY | First Trade Date | 05/10/1979 |
FIVE9, INC. (FIVN) | First Trade Date | 04/04/2014 |
FIVERR INTERNATIONAL LTD. (FVRR) | First Trade Date | 06/13/2019 |
FLAG FINANCIAL | First Trade Date | 12/11/1986 |
FLAG TELE | First Trade Date | 02/11/2000 |
FLAGLER BANK CORP. | First Trade Date | 06/27/1984 |
FLAGSTAR BANCORP | First Trade Date | 02/19/1998 |
FLAGSTAR BANCORP | First Trade Date | 04/27/1999 |
FLAGSTAR BANCORP, INC. | First Trade Date | 04/30/1997 |
FLAGSTONE REINSURANCE HOLDINGS LIMITED (FSR) | First Trade Date | 03/30/2007 |
FLAIR CORP | First Trade Date | 12/16/1993 |
FLAME ACQUISITION CORP. (FLMEU) | First Trade Date | 02/25/2021 |
FLAMEL TECH | First Trade Date | 06/07/1996 |
FLAMEMASTER | First Trade Date | 03/05/1985 |
FLANDERS CORP | First Trade Date | 04/09/1996 |
FLARE | First Trade Date | 11/10/1981 |
FLASHNET COMM | First Trade Date | 03/16/1999 |
FLEET BOSTON FINC | First Trade Date | 11/15/1968 |
FLEET MGT | First Trade Date | 07/31/1992 |
FLEETCOR TECHNOLOGIES, INC. (FLT) | First Trade Date | 12/15/2010 |
FLEETMATICS GROUP LIMITED (FLTX) | First Trade Date | 10/05/2012 |
FLEETWOOD | First Trade Date | 11/13/1970 |
FLEMINGTON PHARMA | First Trade Date | 11/20/1997 |
FLETCHER'S FINE FOOD | First Trade Date | 11/29/1996 |
FLEX PHARMA, INC. (FLKS) | First Trade Date | 01/29/2015 |
FLEX-CEL INT'L | First Trade Date | 10/26/1983 |
FLEXI INT'L SOFTWARE | First Trade Date | 12/12/1997 |
FLEXIBLE COMPUTER | First Trade Date | 12/22/1983 |
FLEXION THERAPEUTICS INC (FLXN) | First Trade Date | 02/12/2014 |
FLEXTRONICS INTL | First Trade Date | 03/18/1994 |
FLEXWATT CORPORATION | First Trade Date | 07/07/1983 |
FLIGHT DYNAMICS | First Trade Date | 05/20/1981 |
FLIGHT INT'L. GROUP | First Trade Date | 01/10/1984 |
FLIGHT SAFETY | First Trade Date | 06/30/1980 |
FLIGHT TRANSPORTATION | First Trade Date | 02/04/1980 |
FLIR SYSTEMS | First Trade Date | 06/22/1993 |
FLOAT TO RELAX | First Trade Date | 01/28/1981 |
FLOATING POINT SYSTEM | First Trade Date | 09/28/1978 |
FLOOR & DECOR HOLDINGS, INC. (FND) | First Trade Date | 04/27/2017 |
FLORA GROWTH CORP. (FLGC) | First Trade Date | 05/11/2021 |
FLORIDA BANKS | First Trade Date | 07/30/1998 |
FLORIDA FEDERAL S&L | First Trade Date | 05/26/1983 |
FLORIDA PANTHERS | First Trade Date | 12/23/1996 |
FLORIDA PANTHERS (NYSE TR) | First Trade Date | 07/11/1997 |
FLORIDA PANTHERS (OLD NQ) | First Trade Date | 11/13/1996 |
FLORIDA ROCK (NYSE TR) | First Trade Date | 03/03/1998 |
FLORIDA SUN INT'L | First Trade Date | 09/10/1984 |
FLORIDAFIRST BANC | First Trade Date | 04/07/1999 |
FLORSHEIM GROUP | First Trade Date | 11/14/1994 |
FLOUR CITY INTL | First Trade Date | 05/22/1998 |
FLOW INTER | First Trade Date | 03/10/1983 |
FLOWARE | First Trade Date | 08/02/2000 |
FLOWSERVE | First Trade Date | 07/23/1997 |
FLUIDIGM CORPORATION (FLDM) | First Trade Date | 02/10/2011 |
FLUSHING FINANCIAL | First Trade Date | 11/21/1995 |
FLYCAST COMM | First Trade Date | 05/04/1999 |
FLYING EAGLE ACQUISITION CORP. (FEACU) | First Trade Date | 03/06/2020 |
FLYWIRE CORPORATION (FLYW) | First Trade Date | 05/26/2021 |
FMC | First Trade Date | 05/29/1986 |
FMC TECHNOLOGIES, INC. | First Trade Date | 06/14/2001 |
FMS FINANCIAL | First Trade Date | 12/14/1988 |
FMSA HOLDINGS INC (FMSA) | First Trade Date | 10/03/2014 |
FN FINANCIA | First Trade Date | 12/17/1982 |
FNB | First Trade Date | 05/08/1992 |
FNB | First Trade Date | 09/02/1986 |
FNB CORP | First Trade Date | 06/14/1994 |
FNB CORP | First Trade Date | 07/07/1998 |
FNB FINC SVCS | First Trade Date | 05/04/1995 |
FOAMEX INTL | First Trade Date | 12/07/1993 |
FOAMIX PHARMACEUTICALS LTD. (FOMX) | First Trade Date | 09/18/2014 |
FOCAL | First Trade Date | 12/12/1997 |
FOCAL COMM | First Trade Date | 07/28/1999 |
FOCUS AFFILIATES | First Trade Date | 12/18/1996 |
FOCUS ENHANCE | First Trade Date | 05/25/1993 |
FOCUS FINANCIAL PARTNERS INC. (FOCS) | First Trade Date | 07/26/2018 |
FOCUS MEDIA HOLDING LIMITED (FMCN) | First Trade Date | 07/13/2005 |
FOGDOG | First Trade Date | 12/09/1999 |
FOGHORN THERAPEUTICS INC. (FHTX) | First Trade Date | 10/23/2020 |
FOGO DE CHAO, INC. (FOGO) | First Trade Date | 06/19/2015 |
FOILMARK | First Trade Date | 06/23/1994 |
FOLEY TRASIMENE ACQUISITION CORP. (WPF'U) | First Trade Date | 05/27/2020 |
FOLEY TRASIMENE ACQUISITION CORP. II (BFT'U) | First Trade Date | 08/19/2020 |
FOLKS RESTAURANT | First Trade Date | 11/22/1983 |
FONAR | First Trade Date | 10/29/1981 |
FONAR CORPORATION | First Trade Date | 10/29/1981 |
FOOD TECH SVCS | First Trade Date | 04/08/1991 |
FOOTHILL INDEPENDENT | First Trade Date | 05/18/1989 |
FOOTSTAR | First Trade Date | 10/16/1996 |
FOOTSTAR SHOES | First Trade Date | 09/27/1996 |
FORCEENERGY (NYSE TR) | First Trade Date | 06/18/1997 |
FORCENERGY | First Trade Date | 04/26/2000 |
FORD | First Trade Date | 03/07/1956 |
FOREIGNTV.COM | First Trade Date | 06/07/1999 |
FORESCOUT TECHNOLOGIES, INC (FSCT) | First Trade Date | 10/27/2017 |
FORESIGHT ACQUISITION CORP. (FOREU) | First Trade Date | 02/10/2021 |
FORESIGHT ENERGY LP (FELP) | First Trade Date | 06/18/2014 |
FOREST CITY ENTER (NYSE TR) | First Trade Date | 07/17/1997 |
FOREST LABS (AMEX OLD) | First Trade Date | 10/21/1967 |
FOREST LABS (NYSE TR) | First Trade Date | 10/08/1999 |
FOREST OIL (NYSE TR) | First Trade Date | 11/18/1997 |
FOREST ROAD ACQUISITION CORP. (FRX'U) | First Trade Date | 11/25/2020 |
FOREST ROAD ACQUISITION CORP. II (FRXBU) | First Trade Date | 03/10/2021 |
FORMA THERAPEUTICS HOLDINGS, INC. (FMTX) | First Trade Date | 06/19/2020 |
FORMASTER CORPORATION | First Trade Date | 12/15/1983 |
FORMETO ECONOMICO (NYSE NUS) | First Trade Date | 05/11/1998 |
FORMFACTOR, INC. | First Trade Date | 06/12/2003 |
FORMULA SYSTEMS | First Trade Date | 10/20/1997 |
