R&B | First Trade Date | 03/12/1991 |
R&G FINANCIAL CORPORATION | First Trade Date | 08/22/1996 |
R&G FINCP | First Trade Date | 09/02/1998 |
R-2000 CORP | First Trade Date | 07/07/1982 |
R-B RUBBER PRODUCTS | First Trade Date | 05/11/1995 |
RA MEDICAL SYSTEMS, INC. (RMED) | First Trade Date | 09/27/2018 |
RA PHARMACEUTICALS, INC. (RARX) | First Trade Date | 10/26/2016 |
RAC MORTGAGE | First Trade Date | 02/08/1989 |
RACING CHAMPS | First Trade Date | 04/17/1997 |
RACING CHAMPS | First Trade Date | 06/12/1997 |
RACKABLE SYSTEMS, INC. (RACK) | First Trade Date | 06/10/2005 |
RACKSPACE HOSTING, INC. (RAX) | First Trade Date | 08/08/2008 |
RACKSPACE TECHNOLOGY, INC. (RXT) | First Trade Date | 08/05/2020 |
RACOM SYS | First Trade Date | 03/13/1997 |
RADA ELECTRONIC IND | First Trade Date | 06/24/1985 |
RADCOM | First Trade Date | 09/24/1997 |
RADIANCE MEDICAL | First Trade Date | 06/20/1996 |
RADIANT SYSTEMS, INC. | First Trade Date | 02/13/1997 |
RADIATION THERAPY SERVICES, INC. (RTSX) | First Trade Date | 06/18/2004 |
RADICA GAMES | First Trade Date | 05/13/1994 |
RADIO ONE, INC. | First Trade Date | 05/06/1999 |
RADIO UNICA | First Trade Date | 10/19/1999 |
RADIOGRAPHIC | First Trade Date | 03/13/1980 |
RADIOLOGIX, INC. | First Trade Date | 11/21/1997 |
RADIONICS INC. | First Trade Date | 10/07/1983 |
RADISYS | First Trade Date | 10/20/1995 |
RADIUS HEALTH, INC. (RDUS) | First Trade Date | 06/06/2014 |
RADVIEW SOFTWARE LTD. | First Trade Date | 08/09/2000 |
RADVISION LTD. | First Trade Date | 03/14/2000 |
RADWARE LTD. | First Trade Date | 09/30/1999 |
RADYNE COMSTREAM | First Trade Date | 02/08/2000 |
RADYNE CORP. | First Trade Date | 11/30/1983 |
RAG SHOPS | First Trade Date | 06/05/1991 |
RAGEN MACKENZIE GP | First Trade Date | 06/23/1998 |
RAILAMERICA | First Trade Date | 11/09/1992 |
RAILAMERICA, INC. (RA) | First Trade Date | 10/13/2009 |
RAILTEX | First Trade Date | 11/22/1993 |
RAILWORKS | First Trade Date | 07/30/1998 |
RAIN THERAPEUTICS INC. (RAIN) | First Trade Date | 04/23/2021 |
RAINBOW EQUITIES | First Trade Date | 08/31/1983 |
RAINBOW RENTALS | First Trade Date | 06/05/1998 |
RAINBOW TECH | First Trade Date | 09/11/1987 |
RAINDANCE COMMUNICATIONS, INC. | First Trade Date | 07/25/2000 |
RAINFOREST CAFE | First Trade Date | 04/07/1995 |
RAINMAKER SYSTEMS, INC. | First Trade Date | 11/17/1999 |
RAIT INVESTMENT TRUST | First Trade Date | 01/09/1998 |
RALCORP | First Trade Date | 04/04/1994 |
RALLY SOFTWARE DEVELOPMENT CORP (RALY) | First Trade Date | 04/12/2013 |
RALSTON PURINA | First Trade Date | 01/10/1962 |
RAMACO RESOURCES, INC. (METC) | First Trade Date | 02/03/2017 |
RAMBUS INC. | First Trade Date | 05/14/1997 |
RAMP NETWORKS | First Trade Date | 06/22/1999 |
RAMPART CAPITAL | First Trade Date | 09/21/1999 |
RAMSAY YOUTH SERVICE | First Trade Date | 08/15/1985 |
RAMTEK | First Trade Date | 12/14/1978 |
RAMTRON INTL | First Trade Date | 02/16/1993 |
RAND CAPITAL | First Trade Date | 11/04/1971 |
RANDADO | First Trade Date | 01/23/1980 |
RANDAL DATA SYSTEMS | First Trade Date | 08/21/1978 |
RANDGOLD & EXP | First Trade Date | 03/07/1997 |
RANGER ENERGY SERVICES, INC. (RNGR) | First Trade Date | 08/11/2017 |
RANKIN AUTO | First Trade Date | 11/19/1996 |
RANKIN AUTOMOTIVE | First Trade Date | 11/18/1996 |
RAPID7, INC. (RPD) | First Trade Date | 07/17/2015 |
RAPT THERAPEUTICS, INC. (RAPT) | First Trade Date | 10/31/2019 |
RAPTOR SYSTEMS | First Trade Date | 02/07/1996 |
RARE HOSPITALITY | First Trade Date | 03/31/1992 |
RARE MEDIUM GROUP | First Trade Date | 09/01/1987 |
RASTER GRAPHICS | First Trade Date | 08/08/1996 |
RATIONAL SOFT | First Trade Date | 08/15/1983 |
RATLIFF DRILLING | First Trade Date | 12/16/1980 |
RATTLER MIDSTREAM LP (RTLR) | First Trade Date | 05/23/2019 |
RAUCH INDUSTRIES | First Trade Date | 04/12/1983 |
RAVEN INDUSTRIES | First Trade Date | 11/17/1992 |
RAVENSWOOD WINERY | First Trade Date | 04/09/1999 |
RAVISENT TECH | First Trade Date | 07/16/1999 |
RAWLINGS SPORTING | First Trade Date | 06/30/1994 |
RAX RESTAURANTS | First Trade Date | 07/14/1983 |
RAYMOND ENGINEERING | First Trade Date | 12/08/1982 |
RAYMOND JAMES | First Trade Date | 04/11/1986 |
RAYONEIR | First Trade Date | 04/02/1994 |
RAYOVAC CORPORATION | First Trade Date | 11/21/1997 |
RAYTEL MEDICAL | First Trade Date | 12/01/1995 |
RAYTHEON | First Trade Date | 09/15/1952 |
RAYTHEON | First Trade Date | 12/18/1997 |
RAZORFISH | First Trade Date | 04/27/1999 |
RB ROBOT CORP. | First Trade Date | 06/03/1983 |
RBB BANCORP (RBB) | First Trade Date | 07/26/2017 |
RBC BEARINGS INCORPORATED (ROLL) | First Trade Date | 08/10/2005 |
RC2 CORPORATION | First Trade Date | 06/12/1997 |
RCM TECH | First Trade Date | 10/26/1982 |
RCN COMM | First Trade Date | 09/19/1997 |
RCS CAPITAL CORP (RCAP) | First Trade Date | 06/05/2013 |
RDA MICROELECTRONICS, INC. (RDA) | First Trade Date | 11/10/2010 |
RDO EQUIP | First Trade Date | 01/24/1997 |
RE/MAX HOLDINGS, INC. (RMAX) | First Trade Date | 10/02/2013 |
REACH INC. | First Trade Date | 02/17/1984 |
REACHLOCAL, INC. (RLOC) | First Trade Date | 05/20/2010 |
READ-RITE | First Trade Date | 10/18/1991 |
READERS DIGEST | First Trade Date | 02/15/1990 |
READING AVIATION | First Trade Date | 05/12/1981 |
READING ENTER | First Trade Date | 10/17/1989 |
READY MIX, INC. (RMX) | First Trade Date | 08/24/2005 |
REAL GOODS SOLAR, INC. (RSOL) | First Trade Date | 05/08/2008 |
REAL GOODS TRADING | First Trade Date | 07/23/1996 |
REALAX SOFT | First Trade Date | 01/30/1998 |
REALCO | First Trade Date | 02/02/1996 |
REALD INC. (RLD) | First Trade Date | 07/16/2010 |
REALITY INTERACTIVE | First Trade Date | 04/11/1996 |
REALNETWORKS, INC. | First Trade Date | 11/21/1997 |
REALOGY HOLDINGS CORP. (RLGY) | First Trade Date | 10/11/2012 |
REALPAGE, INC. (RP) | First Trade Date | 08/12/2010 |
REATA PHARMACEUTICALS INC (RETA) | First Trade Date | 05/26/2016 |
RECEPTOS, INC. (RCPT) | First Trade Date | 05/09/2013 |
RECHARGE ACQUISITION CORP. (RCHGU) | First Trade Date | 10/01/2020 |
RECOGNITION EQUIP | First Trade Date | 02/14/1980 |
RECONDITIONED SYS | First Trade Date | 04/19/1993 |
RECOTON | First Trade Date | 06/07/1976 |
RECOVERY NETWORK | First Trade Date | 09/30/1997 |
RECRO PHARMA, INC. (REPH) | First Trade Date | 03/07/2014 |
RECURSION PHARMACEUTICALS, INC. (RXRX) | First Trade Date | 04/16/2021 |
RED BRICK SYS | First Trade Date | 01/22/1996 |
RED HAT, INC. | First Trade Date | 08/11/1999 |
RED RIVER BANCSHARES INC (RRBI) | First Trade Date | 05/03/2019 |
RED ROBIN GOURMET BURGERS, INC. | First Trade Date | 07/19/2002 |
RED ROCK RESORTS, INC. (RRR) | First Trade Date | 04/27/2016 |
RED ROOF INNS | First Trade Date | 02/01/1996 |
REDBACK NETWORKS INC. | First Trade Date | 05/18/1999 |
REDBALL ACQUISITION CORP. (RBACU) | First Trade Date | 08/13/2020 |
REDDY ICE HOLDINGS, INC. (FRZ) | First Trade Date | 08/10/2005 |
REDENVELOPE, INC. | First Trade Date | 09/25/2003 |
REDFIN CORPORATION (RDFN) | First Trade Date | 07/28/2017 |
REDHOOK ALE BREWERY | First Trade Date | 08/17/1995 |
REDIFF.COM INDIA LIMITED | First Trade Date | 06/14/2000 |
REDLINE PERFORMANCE PRODUCTS, INC. | First Trade Date | 05/16/2003 |
REDWOOD EMPIRE BANC | First Trade Date | 11/03/1998 |
REDWOOD TRUST (NYSE TR) | First Trade Date | 01/28/1998 |
REEBOK | First Trade Date | 12/03/1986 |
REEF ENERGY | First Trade Date | 04/22/1981 |
REGADO BIOSCIENCES INC (RGDO) | First Trade Date | 08/22/2013 |
REGAL CINEMAS | First Trade Date | 07/01/1993 |
REGAL ENTERTAINMENT GROUP | First Trade Date | 05/09/2002 |
REGAL INTL | First Trade Date | 04/30/1982 |
REGALWOOD GLOBAL ENERGY LTD. (RWGEU) | First Trade Date | 12/01/2017 |
REGENCY ENERGY PARTNERS LP (RGNC) | First Trade Date | 01/01/2006 |
REGENERATION TECHNOLOGIES, INC. | First Trade Date | 08/10/2000 |
REGENERON PHARMA | First Trade Date | 04/02/1991 |
REGENT COMMUNICATIONS, INC. | First Trade Date | 01/25/2000 |
REGENT PETROLEUM | First Trade Date | 01/07/1981 |
REGENXBIO INC. (RGNX) | First Trade Date | 09/17/2015 |
REGIONAL FUND. CORP. | First Trade Date | 09/19/1984 |
REGIONAL MANAGEMENT CORP. (RM) | First Trade Date | 03/28/2012 |
REGIONS FINC | First Trade Date | 07/29/1971 |
REGIS | First Trade Date | 06/21/1991 |
REGIS CORPORATION | First Trade Date | 04/26/1983 |
REGISTER.COM, INC. | First Trade Date | 03/03/2000 |
REGISTRY | First Trade Date | 06/06/1996 |
REGISTRY MAGIC | First Trade Date | 05/28/1998 |
REGULUS THERAPEUTICS INC. (RGLS) | First Trade Date | 10/04/2012 |
REHAB HOSPITAL SERVICE | First Trade Date | 02/10/1983 |
REHABILICARE | First Trade Date | 09/16/1988 |
REIGN SAPPHIRE CORP (RGNP) | First Trade Date | 05/19/2016 |
REINVENT TECHNOLOGY PARTNERS (RTP'U) | First Trade Date | 09/17/2020 |
REINVENT TECHNOLOGY PARTNERS Y (RTPYU) | First Trade Date | 03/16/2021 |
REINVENT TECHNOLOGY PARTNERS Z (RTPZU) | First Trade Date | 11/19/2020 |
RELAY THERAPEUTICS, INC. (RLAY) | First Trade Date | 07/16/2020 |
RELIABILITY | First Trade Date | 02/06/1980 |
RELIANCE ELECTRIC | First Trade Date | 05/06/1992 |
RELIANT ENERGY, INC. | First Trade Date | 05/01/2001 |
RELIV INTL | First Trade Date | 09/06/1996 |
RELM WIRELESS | First Trade Date | 09/29/1978 |
RELYPSA INC (RLYP) | First Trade Date | 11/15/2013 |
REMEC | First Trade Date | 02/02/1996 |
REMEDY | First Trade Date | 03/17/1995 |
REMEDYTEMP | First Trade Date | 07/11/1996 |
REMINGTON GOLD CORP. | First Trade Date | 08/23/1983 |
REMINGTON OIL | First Trade Date | 04/16/1992 |
RENAISSANCE CAPITAL | First Trade Date | 04/30/1996 |
RENAISSANCE ENTERPRISE | First Trade Date | 08/03/1983 |
RENAISSANCE LEARNING, INC. | First Trade Date | 09/25/1997 |
RENAISSANCE WLDW | First Trade Date | 06/05/1996 |
RENAL CARE GROUP | First Trade Date | 02/07/1996 |
RENAL DEVICES | First Trade Date | 02/05/1981 |
RENAL SYSTEMS | First Trade Date | 09/20/1983 |
RENALYTIX AI PLC (RNLX) | First Trade Date | 07/17/2020 |
RENEO PHARMACEUTICALS, INC. (RPHM) | First Trade Date | 04/09/2021 |
RENEWABLE ENERGY GROUP, INC. (REGI) | First Trade Date | 01/19/2012 |
RENEX | First Trade Date | 10/08/1997 |
RENNAISANCE COMM | First Trade Date | 02/03/1994 |
RENOVIS, INC. | First Trade Date | 02/05/2004 |
RENREN INC. (RENN) | First Trade Date | 05/04/2011 |
RENT-A-CENTER | First Trade Date | 11/21/1983 |
RENT-A-CENTER INC | First Trade Date | 01/25/1995 |
RENT-A-WRECK | First Trade Date | 10/28/1985 |
RENTAL SERVICE (NYSE TR) | First Trade Date | 05/22/1997 |
RENTECH NITROGEN PARTNERS, L.P. (RNF) | First Trade Date | 11/04/2011 |
RENTRAK | First Trade Date | 11/14/1986 |
REPARE THERAPEUTICS INC. (RPTX) | First Trade Date | 06/19/2020 |
REPLAY ACQUISITION CORP. (RPLAU) | First Trade Date | 04/04/2019 |
REPLIDYNE, INC. (RDYN) | First Trade Date | 06/28/2006 |
REPLIGEN | First Trade Date | 04/29/1986 |
REPLIMUNE GROUP, INC. (REPL) | First Trade Date | 07/20/2018 |
REPTRON ELECTRONICS | First Trade Date | 03/29/1994 |
REPUBLIC AIRWAYS HOLDINGS INC. (RJET) | First Trade Date | 05/27/2004 |
REPUBLIC BANCORP | First Trade Date | 08/26/1987 |
REPUBLIC BANCORP, INC. | First Trade Date | 07/22/1998 |
REPUBLIC BANCSHARES | First Trade Date | 12/29/1993 |
REPUBLIC BANCSHARES | First Trade Date | 07/29/1997 |
REPUBLIC COMPANIES GROUP, INC. (RUTX) | First Trade Date | 08/03/2005 |
REPUBLIC FIRST BANC | First Trade Date | 11/03/1988 |
REPUBLIC HEALTH | First Trade Date | 07/01/1983 |
REPUBLIC IND | First Trade Date | 05/11/1990 |
REPUBLIC INDUSTRIES (NYSE TR) | First Trade Date | 06/20/1997 |
REPUBLIC PROPERTY TRUST (RPB) | First Trade Date | 12/15/2005 |
REPUBLIC RESOURCES | First Trade Date | 05/27/1981 |
REPUBLIC SECURITY | First Trade Date | 11/12/1985 |
REPUBLIC SERVICES, INC. | First Trade Date | 07/01/1998 |
RES-CARE | First Trade Date | 12/15/1992 |
RESEARCH ALLIANCE CORP. II (RACB) | First Trade Date | 03/18/2021 |
RESEARCH ENGINEER | First Trade Date | 08/26/1996 |
RESEARCH ENGINEERS | First Trade Date | 07/26/1996 |
RESEARCH FRONTIERS | First Trade Date | 07/08/1986 |
RESEARCH IN MOTION | First Trade Date | 02/04/1999 |
RESEARCH PARTNERS | First Trade Date | 07/30/1996 |
RESERVE EXPLORATION | First Trade Date | 10/19/1981 |
RESONANT INC (RESN) | First Trade Date | 05/29/2014 |
RESORT & URBAN TIMESHS | First Trade Date | 08/20/1981 |
RESORTQUEST | First Trade Date | 05/20/1998 |
RESOURCE AMERICA | First Trade Date | 03/10/1982 |
RESOURCE ASSET INV | First Trade Date | 01/09/1998 |
RESOURCE BANC | First Trade Date | 05/26/1993 |
RESOURCE CAPITAL CORP. (RSO) | First Trade Date | 02/07/2006 |
RESOURCEPHOENIX | First Trade Date | 10/14/1999 |
RESOURCES CONNECTION, INC. | First Trade Date | 12/15/2000 |
RESOURCES EQUIPMENT | First Trade Date | 09/14/1981 |
RESPIRONICS | First Trade Date | 05/12/1988 |
RESPONSE GENETICS INC. (RGDX) | First Trade Date | 06/05/2007 |
RESPONSE ONCOLOGY | First Trade Date | 10/26/1995 |
RESPONSE USA | First Trade Date | 10/23/1992 |
RESPONSYS, INC. (MKTG) | First Trade Date | 04/21/2011 |
RESTAURANT ENTERTAIN | First Trade Date | 12/30/1982 |
RESTAURANT MGT.SVC | First Trade Date | 11/01/1984 |
RESTAURANT SYSTEMS | First Trade Date | 09/29/1983 |
RESTEC SYSTEMS | First Trade Date | 09/21/1983 |
RESTORATION HARDWARE | First Trade Date | 06/19/1998 |
RESTORATION HARDWARE HOLDINGS, INC. (RH) | First Trade Date | 11/02/2012 |
RESTORATION HARDWARE, INC. | First Trade Date | 06/18/1998 |
RESTORATION ROBOTICS INC (HAIR) | First Trade Date | 10/12/2017 |
RESTORBIO, INC. (TORC) | First Trade Date | 01/26/2018 |
RESTORE MEDICAL, INC. (REST) | First Trade Date | 05/17/2006 |
RESTRAC INC | First Trade Date | 07/23/1996 |
RETAIL PROPERTIES OF AMERICA, INC. (RPAI) | First Trade Date | 04/05/2012 |
RETAILMENOT, INC. (SALE) | First Trade Date | 07/19/2013 |
RETEK INC. | First Trade Date | 11/18/1999 |
RETO ECO-SOLUTIONS, INC. (RETO) | First Trade Date | 11/29/2017 |
RETROPHIN, INC. (RTRX) | First Trade Date | 01/10/2014 |
RETROSPETTIVA | First Trade Date | 09/24/1997 |
REUTERS GROUP | First Trade Date | 06/04/1984 |
REUTERS HOLDINGS | First Trade Date | 06/04/1984 |
REV GROUP, INC. (REVG) | First Trade Date | 01/27/2017 |
REVANCE THERAPEUTICS, INC. (RVNC) | First Trade Date | 02/06/2014 |
REVENUE PROPERTIES | First Trade Date | 09/20/1993 |
REVLON COSMETICS | First Trade Date | 02/29/1996 |
REVOLUTION ACCELERATION ACQUISITION CORP (RAACU) | First Trade Date | 12/08/2020 |
REVOLUTION HEALTHCARE ACQUISITION CORP. (REVHU) | First Trade Date | 03/18/2021 |
REVOLUTION MEDICINES, INC. (RVMD) | First Trade Date | 02/13/2020 |
REVOLVE GROUP, INC. (RVLV) | First Trade Date | 06/07/2019 |
REWALK ROBOTICS LTD. (RWLK) | First Trade Date | 09/12/2014 |
REX ENERGY CORPORATION (REXX) | First Trade Date | 07/25/2007 |
REXALL SUNDOWN | First Trade Date | 06/18/1993 |
REXFORD INDUSTRIAL REALTY, INC. (REXR) | First Trade Date | 07/19/2013 |
REXHALL IND | First Trade Date | 06/22/1989 |
REXNORD CORPORATION (RXN) | First Trade Date | 03/29/2012 |
REXON BUSINESS | First Trade Date | 04/22/1982 |
REYNOLDS CONSUMER PRODUCTS INC. (REYN) | First Trade Date | 01/31/2020 |
REYNOLDS METALS | First Trade Date | 03/03/1959 |
REYNOLDS+REYNOLDS | First Trade Date | 01/26/1989 |
RF INDUSTRIES | First Trade Date | 06/12/1997 |
RF MICRO DEVICES, INC. | First Trade Date | 06/03/1997 |
RF MONOLITHICS | First Trade Date | 07/28/1994 |
RGC RESOURCES | First Trade Date | 02/01/1994 |
RH PHILLIPS | First Trade Date | 10/02/1995 |
RHBT FINANCIAL | First Trade Date | 11/08/1999 |
RHI ENTERTAINMENT, INC. (RHIE) | First Trade Date | 06/18/2008 |
RHINO RESOURCE PARTNERS, LP (RNO) | First Trade Date | 09/30/2010 |
RHODIA (NYSE NUS) | First Trade Date | 06/25/1998 |
RHONE-POULENC | First Trade Date | 11/21/1989 |
RHYTHM PHARMACEUTICALS, INC. (RYTM) | First Trade Date | 10/05/2017 |
RHYTHMS NETCONNECT | First Trade Date | 04/07/1999 |
RIBBIT LEAP, LTD. (LEAPU) | First Trade Date | 09/11/2020 |
RIBI IMMUNOCHEM | First Trade Date | 05/27/1981 |
RIBOZYME PHARMA | First Trade Date | 04/12/1996 |
RICE ACQUISITION CORP. (RICEU) | First Trade Date | 10/22/2020 |
RICE ACQUISITION CORP. II (RONIU) | First Trade Date | 06/16/2021 |
RICE ENERGY INC. (RICE) | First Trade Date | 01/24/2014 |
RICE MIDSTREAM PARTNERS LP (RMP) | First Trade Date | 12/17/2014 |
RICHARDSON ELEC. | First Trade Date | 10/28/1983 |
RICHARDSON ELECTRONICS | First Trade Date | 10/28/1983 |
RICHEY ELEC | First Trade Date | 01/25/1994 |
RICHFOOD HOLDINGS | First Trade Date | 12/05/1996 |
RICHFOOD HOLDINGS | First Trade Date | 03/05/1998 |
RICHMOND CTY FIN | First Trade Date | 02/18/1998 |
RICHMOND TANK CAR | First Trade Date | 08/28/1979 |
RICK'S CABARET | First Trade Date | 10/13/1995 |
RID-A-BUG COMPANY | First Trade Date | 11/10/1983 |
RIDGEVIEW | First Trade Date | 11/01/1996 |
RIDGEWOOD FINC | First Trade Date | 01/08/1999 |
RIGEL PHARMACEUTICALS, INC. | First Trade Date | 11/29/2000 |
RIGHT MGT | First Trade Date | 11/20/1986 |
RIGHT START | First Trade Date | 10/11/1991 |
RIGHTNOW TECHNOLOGIES, INC. (RNOW) | First Trade Date | 08/05/2004 |
RIGNET, INC. (RNET) | First Trade Date | 12/15/2010 |
RIMAGE | First Trade Date | 11/05/1992 |
RINGCENTRAL INC (RNG) | First Trade Date | 09/27/2013 |
RIO GRANDE DRILLING | First Trade Date | 10/15/1981 |
RISE EDUCATION CAYMAN LTD (REDU) | First Trade Date | 10/20/2017 |
RISK CAPITAL HLDS | First Trade Date | 09/14/1995 |
RISKMETRICS GROUP, INC. (RMG) | First Trade Date | 01/25/2008 |
RIT TECH | First Trade Date | 07/22/1997 |
RITA MEDICAL SYSTEMS, INC. | First Trade Date | 07/27/2000 |
RITE AID | First Trade Date | 01/26/1970 |
RITTER PHARMACEUTICALS INC (RTTR) | First Trade Date | 06/24/2015 |
RIVAL RESOURCES | First Trade Date | 06/11/1981 |
RIVER VALLEY BANC | First Trade Date | 12/20/1996 |
RIVERBED TECHNOLOGY, INC. (RVBD) | First Trade Date | 09/21/2006 |
RIVERDEEP GP | First Trade Date | 03/09/2000 |
RIVERVIEW BANC | First Trade Date | 10/25/1993 |
RIVERWOOD INT | First Trade Date | 06/17/1992 |
RIVIANA FOODS | First Trade Date | 03/07/1995 |
RIVIERA TOOL COMPANY | First Trade Date | 03/04/1997 |
RJ FINANCIAL CORP. | First Trade Date | 07/01/1983 |
RJR NABISCO | First Trade Date | 06/30/1970 |
RJR NABISCO | First Trade Date | 02/01/1991 |
RLI CORP | First Trade Date | 05/08/1987 |
RLJ LODGING TRUST (RLJ) | First Trade Date | 05/11/2011 |
RLR FIN'L SERVICES | First Trade Date | 02/22/1984 |
RLX TECHNOLOGY INC. (RLX) | First Trade Date | 01/22/2021 |
RMG ACQUISITION CORP. (RMG'U) | First Trade Date | 02/08/2019 |
RMG ACQUISITION CORP. II (RMGBU) | First Trade Date | 12/10/2020 |
RMG ACQUISITION CORP. III (RMGCU) | First Trade Date | 02/05/2021 |
RMH TELESERVICES, INC. | First Trade Date | 09/19/1996 |
RMI.NET | First Trade Date | 09/05/1996 |
RNETHEALTH.COM | First Trade Date | 09/30/1997 |
ROADHOUSE GRILL | First Trade Date | 11/26/1996 |
ROADRUNNER TRANSPORTATION SERVICES... (RRTS) | First Trade Date | 05/13/2010 |
ROADWAY EXPRESS | First Trade Date | 01/02/1996 |
ROADWAY SERVICES | First Trade Date | 02/05/1972 |
ROANOKE ELECTRIC | First Trade Date | 11/03/1980 |
ROANOKE GAS | First Trade Date | 02/01/1994 |
ROBBINS & MEYER (NYSE TR) | First Trade Date | 12/16/1997 |
ROBERDS | First Trade Date | 11/16/1993 |
ROBERT BRUCE INDUS. | First Trade Date | 11/23/1984 |
ROBERT C. BROWN | First Trade Date | 09/30/1983 |
ROBERT MONDAVI | First Trade Date | 06/10/1993 |
ROBERTS OIL & GAS | First Trade Date | 11/20/1981 |
ROBINSON NUGENT | First Trade Date | 10/20/1978 |
ROBINSON NUGENT | First Trade Date | 10/02/1978 |
ROBLOX CORPORATION (RBLX) | First Trade Date | 03/10/2021 |
ROBOCOM SYS | First Trade Date | 06/26/1997 |
ROBOMATIX TECH | First Trade Date | 01/13/1994 |
ROBOT DEFENSE SYS. | First Trade Date | 12/06/1983 |
ROBOTIC VISION SYS | First Trade Date | 03/09/1978 |
ROBOTRONIX CORP. | First Trade Date | 02/08/1984 |
ROC COMM | First Trade Date | 08/19/1993 |
ROCHESTER MED | First Trade Date | 07/16/1991 |
ROCHESTER TELEPHONE | First Trade Date | 03/30/1959 |
ROCK OF AGES CORPORATION | First Trade Date | 10/21/1997 |
ROCK-TENN | First Trade Date | 12/31/1996 |
ROCKET COMPANIES, INC. (RKT) | First Trade Date | 08/06/2020 |
ROCKET FUEL INC. (FUEL) | First Trade Date | 09/20/2013 |
ROCKET INTERNET GROWTH OPPORTUNITIES CORP. (RKTAU) | First Trade Date | 03/23/2021 |
ROCKFORD CORPORATION | First Trade Date | 04/20/2000 |
ROCKINGHAM HERITAGE | First Trade Date | 10/16/1998 |
ROCKSHOX | First Trade Date | 09/27/1996 |
ROCKSHOX | First Trade Date | 11/15/1999 |
ROCKWELL DRILLING | First Trade Date | 09/24/1980 |
ROCKWELL MEDICAL TECHNOLOGIES, INC. | First Trade Date | 01/27/1998 |
ROCKWOOD HOLDINGS, INC. (ROC) | First Trade Date | 08/17/2005 |
ROCKY MOUNT UNDERGAR | First Trade Date | 05/11/1984 |
ROCKY MOUNTAIN | First Trade Date | 04/07/1982 |
ROCKY MOUNTAIN CHOC | First Trade Date | 02/11/1986 |
ROCKY MT EXPLORATION | First Trade Date | 06/19/1980 |
ROCKY SHOES & BOOTS | First Trade Date | 02/03/1993 |
RODGERS SILICON VALLEY ACQUISITION CORP (RSVAU) | First Trade Date | 12/02/2020 |
RODIME PLC | First Trade Date | 09/29/1982 |
ROFIN-SINAR TECHNOLOGIES INC. | First Trade Date | 09/26/1996 |
ROGER BROWN'S | First Trade Date | 11/10/1982 |
ROGERS CORP | First Trade Date | 08/18/1960 |
ROGUE WAVE SOFTWARE, INC. | First Trade Date | 11/22/1996 |
ROHM & HAAS | First Trade Date | 04/20/1949 |
ROHN IND | First Trade Date | 09/08/1982 |
ROI ACQUISITION CORP. II (ROIQU) | First Trade Date | 09/17/2013 |
ROKA BIOSCIENCE, INC. (ROKA) | First Trade Date | 07/17/2014 |
ROKU, INC (ROKU) | First Trade Date | 09/28/2017 |
ROLFITE COMPANY | First Trade Date | 06/24/1981 |
ROLLERBALL | First Trade Date | 04/01/1998 |
ROLLINS ENV | First Trade Date | 07/14/1982 |
ROLM | First Trade Date | 09/15/1976 |
ROLTEC CORPORATION | First Trade Date | 10/19/1983 |
ROMAC INTL | First Trade Date | 08/15/1995 |
ROMAN DBDR TECH ACQUISITION CORP. (DBDRU) | First Trade Date | 11/06/2020 |
ROME BANCORP, INC. | First Trade Date | 10/06/1999 |
RONSON | First Trade Date | 10/02/1995 |
ROOM PLUS | First Trade Date | 11/01/1996 |
ROONEY PACE GROUP | First Trade Date | 10/13/1983 |
ROOT, INC. (ROOT) | First Trade Date | 10/28/2020 |
ROSE ROCK MIDSTREAM, L.P. (RRMS) | First Trade Date | 12/09/2011 |
ROSECLIFF ACQUISITION CORP I (RCLFU) | First Trade Date | 02/12/2021 |
ROSEDALE DECORATIVE | First Trade Date | 06/19/1998 |
ROSETTA GENOMICS LTD. (ROSG) | First Trade Date | 02/27/2007 |
ROSETTA STONE INC. (RST) | First Trade Date | 04/16/2009 |
ROSLYN BANC | First Trade Date | 01/13/1997 |
ROSS ACQUISITION CORP II (ROSSU) | First Trade Date | 03/12/2021 |
ROSS COSMETICS | First Trade Date | 06/20/1984 |
ROSS EXPLORATION | First Trade Date | 05/11/1983 |
ROSS INDUSTRIES | First Trade Date | 12/11/1984 |
ROSS STORES | First Trade Date | 08/08/1985 |
ROSS SYSTEMS | First Trade Date | 04/26/1991 |
ROSSCOMP CORPORATI | First Trade Date | 05/21/1984 |
ROSTELECOM (NYSE ADR) | First Trade Date | 02/17/1998 |
ROTH CH ACQUISITION I CO (ROCHU) | First Trade Date | 05/05/2020 |
ROTH CH ACQUISITION II CO (ROCCU) | First Trade Date | 12/11/2020 |
ROTH CH ACQUISITION III CO. (ROCRU) | First Trade Date | 03/03/2021 |
ROTOR ACQUISITION CORP. (ROT'U) | First Trade Date | 01/15/2021 |
ROUGE STEEL | First Trade Date | 03/30/1994 |
ROUNDY'S, INC. (RNDY) | First Trade Date | 02/08/2012 |
ROWAN COS | First Trade Date | 12/18/1975 |
ROWE.COM | First Trade Date | 03/09/1999 |
